1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 0 | 0 | 1 | 1 |
Sioux Center Storm BV | 5 | 1 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 0 | 0 | 1 | 1 |
Sioux Center Storm BV | 5 | 1 | 2 | 8 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV 1 | 0 for 2 (0.0%) |
Sioux Center Storm BV | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 8 | 8 | 5 | 21 |
Sioux Center Storm BV | 13 | 8 | 11 | 32 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV 1 | 22 minutes on 7 infractions |
Sioux Center Storm BV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachary Roesler | 0 | 0 | 0 | 0 | 12 | 0 |
6 | Nathan Moon | 1 | 0 | 1 | 1 | 2 | 0 |
10 | Carson Kocmick | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Taten Henry | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dylan Fandel | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sam Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonah Weems | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Maag | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Braden Malwitz | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Matthew Haar | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 0 | 1 | 21 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | LANE KAMERMAN | 1 | 3 | 4 | 1 | 2 | 0 |
3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TREYTON VEERBEEK | 0 | 1 | 1 | 0 | 0 | 0 |
6 | EASTON VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ISAAC BAART | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MICHAEL VANDERPLAATS | 0 | 0 | 0 | 0 | 2 | 0 |
10 | DAYTON VISSER | 1 | 1 | 2 | 1 | 0 | 0 |
11 | "CANYON" HAYATO BROWN | 3 | 1 | 4 | 3 | 0 | 0 |
15 | KUTTER WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
16 | AIDAN DEJAGER | 1 | 0 | 1 | 1 | 0 | 0 |
17 | KYLE SCHUBERT | 1 | 1 | 2 | 1 | 0 | 0 |
19 | CHARLIE BAKER | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MATTHEW KING | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LUCAS VANBERKEL | 1 | 0 | 1 | 1 | 0 | 0 |
24 | LEVI DYKSTRA | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GRADY DUDEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | BLAKE VANDE VEGTE | 0 | 1 | 1 | 0 | 0 | 0 |
29 | TAYLOR DEJAGER | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 8 | 10 | 18 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Fred Roufs | 43:27 | 25 | 20 | 5 | .800 |
42 | Skyler Tiede | 7:33 | 7 | 4 | 3 | .571 |
Totals | 51:00 | 32 | 24 | 8 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | BLAKE CANNEGIETER | 0:00 | 0 | 0 | 0 | .000 |
33 | "SUNNY" MILAI BROWN | 51:00 | 21 | 20 | 1 | .952 |
Totals | 51:00 | 21 | 20 | 1 | .952 |
BV