| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mitchell Marlins BV | 2 | 1 | 1 | 4 |
| Sioux Falls Flyers BV East | 2 | 2 | 3 | 7 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 2 | 1 | 1 | 4 |
| Sioux Falls Flyers BV East | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Mitchell Marlins BV | 1 for 4 (25.0%) |
| Sioux Falls Flyers BV East | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BV | 10 | 13 | 14 | 37 |
| Sioux Falls Flyers BV East | 8 | 9 | 12 | 29 |
| PENALTIES | |
|---|---|
| Mitchell Marlins BV | 12 minutes on 6 infractions |
| Sioux Falls Flyers BV East | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TANNER PUETZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PEYTON NASH | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | ISAAC KITCHENS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WILLIAM ELFSTRAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AUSTIN KERR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | XAVIER BLACKWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ERIC BIGGERSTAFF | 1 | 0 | 1 | 1 | 2 | 0 |
| 16 | KADEN JERKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARLOS CONTRERAS | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | NICKOLAS ROBINSON | 0 | 2 | 2 | 0 | 4 | 0 |
| 19 | DERRICK GOLDAMMER | 2 | 0 | 2 | 2 | 4 | 0 |
| 21 | JOSHUA GROSDIDIER | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | REED FOSTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | NICHOLAS LORD | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | MAX DAILEY | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | ASHTON REIMNITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | RYAN BERGESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TAYLOR FETERL | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 37 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ryan Berglin | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Carson Clark | 0 | 3 | 3 | 0 | 0 | 0 |
| 13 | Camden Ponto | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Marcus Halling | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Austin Reiners | 2 | 1 | 3 | 2 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Gavin Williams | 0 | 2 | 2 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 1 | 0 | 1 | 1 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7 | 8 | 15 | 29 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | JEREMY LONG | 51:00 | 29 | 7 | 22 | .759 |
| 32 | TATE DAILEY | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 29 | 7 | 22 | .759 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 51:00 | 37 | 4 | 33 | .892 |
| 39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 37 | 4 | 33 | .892 |
BV