1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV East | 2 | 1 | 0 | 3 |
Oahe Capitals BV | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 2 | 1 | 0 | 3 |
Oahe Capitals BV | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV East | 1 for 2 (50.0%) |
Oahe Capitals BV | 4 for 8 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 4 | 9 | 7 | 20 |
Oahe Capitals BV | 17 | 13 | 16 | 46 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV East | 21 minutes on 10 infractions |
Oahe Capitals BV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
curtis EGAN | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Joshua Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Lohr | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Camden Ponto | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Sievert | 0 | 1 | 1 | 0 | 5 | 0 |
17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jorgen Kouri | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Anthony Valland | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Cory Perdaems | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Mason Berens | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zach Vockler | 2 | 0 | 2 | 2 | 2 | 0 |
44 | Brock Malwitz | 0 | 1 | 1 | 0 | 2 | 0 |
48 | John Mathison | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Maxwell Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
56 | William Klaassen | 0 | 0 | 0 | 0 | 2 | 0 |
82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 20 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Keenan Howard | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elliot Leif | 1 | 4 | 5 | 1 | 0 | 0 |
15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Gordon | 3 | 0 | 3 | 3 | 0 | 0 |
20 | Devin Dodson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaac Polak | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Raef Briggs | 1 | 3 | 4 | 1 | 0 | 0 |
30 | Ashton Griese | 0 | 1 | 1 | 0 | 4 | 0 |
32 | Carter Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Christopher Schultz | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Cooper Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dre Berndt | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Cord Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 46 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
70 | Cole Langston | 51:00 | 46 | 39 | 7 | .848 |
Totals | 51:00 | 46 | 39 | 7 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
33 | Carter Schulz | 51:00 | 20 | 17 | 3 | .850 |
Totals | 51:00 | 20 | 17 | 3 | .850 |
BV