| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 1 | 0 | 1 |
| Mitchell Marlins BV | 2 | 6 | 4 | 12 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 1 | 0 | 1 |
| Mitchell Marlins BV | 2 | 6 | 4 | 12 |
| POWER PLAYS | |
|---|---|
| Huron All Stars BV | 1 for 4 (25.0%) |
| Mitchell Marlins BV | 2 for 7 (28.57%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 5 | 8 | 7 | 20 |
| Mitchell Marlins BV | 13 | 15 | 11 | 39 |
| PENALTIES | |
|---|---|
| Huron All Stars BV | 14 minutes on 7 infractions |
| Mitchell Marlins BV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph Trautman | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Grady Bott | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Burns | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Mccloud | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 20 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tanner Puetz | 3 | 2 | 5 | 3 | 0 | 0 |
| 3 | Nathan McCormick | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Lukas Jerke | 1 | 0 | 1 | 1 | 2 | 0 |
| 7 | William Elfstrand | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Caden Ziehl | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jacob Goldammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Grosdidier | 2 | 1 | 3 | 2 | 4 | 0 |
| 23 | Parker Denne | 2 | 4 | 6 | 2 | 0 | 0 |
| 24 | Levi Loken | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Mick Dailey | 1 | 0 | 1 | 1 | 2 | 0 |
| 29 | Ashton Reimnitz | 0 | 2 | 2 | 0 | 0 | 0 |
| 31 | Garrett Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kaden Contreras | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Connor Hohn | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Daniel Laufman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 13 | 25 | 39 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 18:16 | 14 | 7 | 7 | .500 |
| 30 | Cooper Letcher | 32:44 | 25 | 5 | 20 | .800 |
| Totals | 51:00 | 39 | 12 | 27 | .692 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drake Jerke | 51:00 | 20 | 1 | 19 | .950 |
| 30 | Ian Vaughan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 20 | 1 | 19 | .950 |
BV