| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Center Storm BV | 2 | 0 | 1 | 3 |
| Oahe Capitals BV | 0 | 2 | 2 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 2 | 0 | 1 | 3 |
| Oahe Capitals BV | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Sioux Center Storm BV | 1 for 6 (16.67%) |
| Oahe Capitals BV | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 7 | 2 | 12 | 21 |
| Oahe Capitals BV | 8 | 14 | 26 | 48 |
| PENALTIES | |
|---|---|
| Sioux Center Storm BV | 22 minutes on 7 infractions |
| Oahe Capitals BV | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Duane Duden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Suing | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EASTON VANDEN BERG | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | ISAAC BAART | 0 | 0 | 0 | 1 | 14 | 0 |
| 8 | DAWSON LEUSINK | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LANDON DEJONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUDAH BAART | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | DAVID VANDER ZWAAG | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TATUM VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braylin Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AIDAN DEJAGER | 1 | 0 | 1 | 1 | 2 | 0 |
| 17 | Kaden Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graden Van Essen | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | JAKE BOGEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tegan Doelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LUCAS VANBERKEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRADY DUDEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | ETHEN HUEBNER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 21 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Keenan Howard | 0 | 2 | 2 | 1 | 0 | 0 |
| 6 | Jarron Beck | 0 | 0 | 0 | 3 | 4 | 0 |
| 9 | Carter Sanderson | 1 | 0 | 1 | 7 | 2 | 0 |
| 15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andre Carbonneau | 1 | 0 | 1 | 5 | 0 | 0 |
| 19 | Barret Schweitzer | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Devin Dodson | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Corbin Beastrom | 0 | 0 | 0 | 1 | 2 | 0 |
| 28 | Ayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashton Griese | 2 | 0 | 2 | 5 | 2 | 0 |
| 32 | Carter Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kieran Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grayson Hunsley | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 2 | 2 | 0 |
| 87 | Dre Berndt | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 4 | 2 | 6 | 48 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | LUKE MYERS | 51:00 | 48 | 4 | 44 | .917 |
| 33 | CHRISTIAN RICHARDS | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 48 | 4 | 44 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Carter Schulz | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 51:00 | 21 | 3 | 18 | .857 |
| Totals | 51:00 | 21 | 3 | 18 | .857 |
BV