1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Oahe Capitals BV | 0 | 4 | 0 | 1 | 5 |
Sioux Falls Flyers BV West | 1 | 1 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Oahe Capitals BV | 0 | 4 | 0 | 1 | 5 |
Sioux Falls Flyers BV West | 1 | 1 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Oahe Capitals BV | 1 for 3 (33.33%) |
Sioux Falls Flyers BV West | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Oahe Capitals BV | 17 | 18 | 10 | 6 | 51 |
Sioux Falls Flyers BV West | 13 | 11 | 11 | 2 | 37 |
PENALTIES | |
---|---|
Oahe Capitals BV | 8 minutes on 4 infractions |
Sioux Falls Flyers BV West | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Keenan Howard | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Jarron Beck | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carter Sanderson | 2 | 1 | 3 | 2 | 2 | 0 |
15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andre Carbonneau | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Barret Schweitzer | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Devin Dodson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ashton Griese | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Carter Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kieran Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Grayson Hunsley | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dre Berndt | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 5 | 4 | 9 | 51 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nicholas Lohr | 1 | 1 | 2 | 1 | 0 | 0 |
7 | William McDonnel | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Sievert | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Cade Edwards | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Jorgen Kouri | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Anthony Valland | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Cory Perdaems | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Mason Berens | 0 | 0 | 0 | 0 | 0 | 0 |
48 | John Mathison | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Maxwell Mohr | 2 | 1 | 3 | 2 | 0 | 0 |
58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Kaden Adams | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 | 0 |
97 | lincoln keller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 37 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
33 | Carter Schulz | 0:00 | 0 | 0 | 0 | .000 |
37 | Kieran Duffy | 56:03 | 37 | 33 | 4 | .892 |
Totals | 56:03 | 37 | 33 | 4 | .892 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 56:03 | 51 | 46 | 5 | .902 |
39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
Totals | 56:03 | 51 | 46 | 5 | .902 |
BV