1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV East | 1 | 0 | 0 | 1 |
Brookings Rangers BV | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 1 | 0 | 0 | 1 |
Brookings Rangers BV | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV East | 0 for 2 (0.0%) |
Brookings Rangers BV | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 3 | 5 | 3 | 11 |
Brookings Rangers BV | 18 | 16 | 10 | 44 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV East | 24 minutes on 8 infractions |
Brookings Rangers BV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dirk Fornwald | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Mason Roesler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shaun Ready | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Camden Ponto | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Marcus Halling | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Cooper Goehring | 0 | 1 | 1 | 0 | 2 | 0 |
35 | Bryson Graff | 0 | 0 | 0 | 0 | 0 | 0 |
38 | CJ Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tryg Smoot | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Mason Schramm | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Sam Sahly | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Carter Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Drayton DeCourcey | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Reece MacArthur | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Gergen | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Ashton Eining | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ashton Witte | 1 | 1 | 2 | 1 | 2 | 0 |
6 | Luke Honkomp | 0 | 0 | 0 | 0 | 2 | 0 |
8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Struck | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Kole Kalber | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Trenton Pederson | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Breck Hirrschoff | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Jack Merritt | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Bortnem | 1 | 1 | 2 | 1 | 0 | 0 |
28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 44 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ian Pattison | 0:00 | 0 | 0 | 0 | .000 |
70 | Cole Langston | 51:00 | 44 | 39 | 5 | .886 |
Totals | 51:00 | 44 | 39 | 5 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
39 | Kade Brecher | 51:00 | 11 | 10 | 1 | .909 |
Totals | 51:00 | 11 | 10 | 1 | .909 |
BV