1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BV | 0 | 4 | 1 | 5 |
Oahe Capitals BV | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 0 | 4 | 1 | 5 |
Oahe Capitals BV | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Watertown Lakers BV | 0 for 1 (0.0%) |
Oahe Capitals BV | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 8 | 8 | 9 | 25 |
Oahe Capitals BV | 13 | 12 | 10 | 35 |
PENALTIES | |
---|---|
Watertown Lakers BV | 16 minutes on 4 infractions |
Oahe Capitals BV | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ty Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mylan Evans | 4 | 0 | 4 | 4 | 0 | 0 |
11 | Jake Bramer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Karter Ragels | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Foley | 1 | 3 | 4 | 1 | 2 | 0 |
14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin McBride | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Elshere | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 14 | 0 |
28 | Jake Root | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Carson Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson Espland | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 25 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jarron Beck | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Aidan Dozark | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Miller | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Keller Herman | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Barret Schweitzer | 1 | 0 | 1 | 1 | 12 | 0 |
20 | Devin Dodson | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Keegan Kitts | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jesse Eldridge | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Alex McIntire | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Grayson Hunsley | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Bridger Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ayden Behm | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Camron Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 35 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kohl Nygaard | 51:00 | 35 | 32 | 3 | .914 |
20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Spencer Anderson | 0:00 | 0 | 0 | 0 | .000 |
22 | Jaxon Jungwirth | 51:00 | 25 | 20 | 5 | .800 |
Totals | 51:00 | 25 | 20 | 5 | .800 |
BV