1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BV | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BV West | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BV West | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Watertown Lakers BV | 0 for 5 (0.0%) |
Sioux Falls Flyers BV West | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 5 | 6 | 8 | 19 |
Sioux Falls Flyers BV West | 11 | 7 | 8 | 26 |
PENALTIES | |
---|---|
Watertown Lakers BV | 10 minutes on 5 infractions |
Sioux Falls Flyers BV West | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Quinten Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Sawyer Knopf | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mylan Evans | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Jake Bramer | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Karter Ragels | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Thomas Foley | 0 | 0 | 0 | 5 | 4 | 0 |
14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas Noeldner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin McBride | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Elshere | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson Espland | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Parker Jerke | 0 | 1 | 1 | 2 | 0 | 0 |
8 | Alex Heibult | 0 | 2 | 2 | 3 | 0 | 0 |
10 | Jackson Breuer | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Carson Edwards | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Hudson Burgeson | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Jackson Henry | 1 | 1 | 2 | 2 | 0 | 0 |
30 | Keegan Clancy | 0 | 0 | 0 | 2 | 0 | 0 |
38 | Carson Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Xavier Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Mason Schramm | 1 | 1 | 2 | 4 | 2 | 0 |
46 | Spencer Charron | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Tristan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nathan Renken | 0 | 0 | 0 | 2 | 4 | 0 |
74 | Jack Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Channing Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Alex Chan | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Ashton Eining | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hayden Gorra | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 5 | 6 | 11 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kohl Nygaard | 51:00 | 26 | 21 | 5 | .808 |
20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 26 | 21 | 5 | .808 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Easton Mescher | 51:00 | 19 | 19 | 0 | 1.000 |
70 | Cole Langston | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 19 | 19 | 0 | 1.000 |
BV