| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oahe Capitals BV | 0 | 3 | 1 | 4 |
| Watertown Lakers BV | 0 | 1 | 2 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 0 | 3 | 1 | 4 |
| Watertown Lakers BV | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 1 for 4 (25.0%) |
| Watertown Lakers BV | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 7 | 11 | 13 | 31 |
| Watertown Lakers BV | 15 | 4 | 6 | 25 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 10 minutes on 5 infractions |
| Watertown Lakers BV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jarron Beck | 2 | 0 | 2 | 2 | 2 | 0 |
| 7 | Aidan Dozark | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Dodson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keller Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Barret Schweitzer | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Devin Dodson | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Keegan Kitts | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex McIntire | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grayson Hunsley | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Ayden Behm | 0 | 0 | 0 | 0 | 4 | 0 |
| 62 | Wyatt Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Camron Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 31 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Gunner Van Gilder | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ty Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mylan Evans | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jake Bramer | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | Karter Ragels | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Foley | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bailey Dorneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Elshere | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jett Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Jackson Espland | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 25 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Spencer Anderson | 51:00 | 25 | 3 | 22 | .880 |
| 22 | Jaxon Jungwirth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 3 | 22 | .880 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kohl Nygaard | 51:00 | 31 | 4 | 27 | .871 |
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 31 | 4 | 27 | .871 |
BV