| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oahe Capitals BV | 1 | 1 | 1 | 3 |
| Sioux Falls Flyers BV West | 1 | 2 | 1 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 1 | 1 | 1 | 3 |
| Sioux Falls Flyers BV West | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 3 for 4 (75.0%) |
| Sioux Falls Flyers BV West | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BV | 7 | 7 | 10 | 24 |
| Sioux Falls Flyers BV West | 11 | 18 | 15 | 44 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 6 minutes on 3 infractions |
| Sioux Falls Flyers BV West | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jarron Beck | 1 | 1 | 2 | 3 | 0 | 0 |
| 7 | Aidan Dozark | 1 | 0 | 1 | 4 | 2 | 0 |
| 8 | Riley Pfeifer | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Luke Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dylan Dodson | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Keller Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Coughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Barret Schweitzer | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Devin Dodson | 0 | 1 | 1 | 2 | 2 | 0 |
| 21 | Corbin Beastrom | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Keegan Kitts | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex McIntire | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grayson Hunsley | 0 | 0 | 0 | 1 | 0 | 0 |
| 56 | Bridger Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Ayden Behm | 0 | 0 | 0 | 1 | 0 | 0 |
| 85 | Camron Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Parker Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Carlson | 1 | 0 | 1 | 3 | 0 | 0 |
| 8 | Alex Heibult | 0 | 0 | 0 | 4 | 2 | 0 |
| 17 | Carson Edwards | 0 | 0 | 0 | 5 | 2 | 0 |
| 18 | Hudson Burgeson | 0 | 1 | 1 | 3 | 0 | 0 |
| 19 | Jackson Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Keegan Clancy | 0 | 1 | 1 | 5 | 0 | 0 |
| 38 | Carson Sarahan | 0 | 0 | 0 | 4 | 0 | 0 |
| 43 | Xavier Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mason Schramm | 1 | 1 | 2 | 7 | 0 | 0 |
| 46 | Spencer Charron | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Tristan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nathan Renken | 1 | 1 | 2 | 5 | 0 | 0 |
| 74 | Jack Campbell | 1 | 1 | 2 | 2 | 0 | 0 |
| 86 | Channing Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alex Chan | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Ashton Eining | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hayden Gorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 44 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Spencer Anderson | 51:00 | 44 | 4 | 40 | .909 |
| 22 | Jaxon Jungwirth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 44 | 4 | 40 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Easton Mescher | 0:00 | 0 | 0 | 0 | .000 |
| 70 | Cole Langston | 51:00 | 24 | 3 | 21 | .875 |
| Totals | 51:00 | 24 | 3 | 21 | .875 |
BV