| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 0 | 0 | 0 | 0 |
| Rushmore Thunder BV | 3 | 0 | 2 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 0 | 0 | 0 | 0 |
| Rushmore Thunder BV | 3 | 0 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV West | 0 for 5 (0.0%) |
| Rushmore Thunder BV | 3 for 7 (42.86%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 10 | 5 | 6 | 21 |
| Rushmore Thunder BV | 7 | 14 | 14 | 35 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV West | 45 minutes on 9 infractions |
| Rushmore Thunder BV | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Parker Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Alex Heibult | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Jackson Breuer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hudson Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackson Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Keegan Clancy | 0 | 0 | 0 | 0 | 10 | 0 |
| 38 | Carson Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Xavier Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mason Schramm | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Spencer Charron | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nathan Renken | 0 | 0 | 0 | 0 | 10 | 0 |
| 74 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Channing Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alex Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ashton Eining | 0 | 0 | 0 | 0 | 15 | 0 |
| 91 | Hayden Gorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 21 | 45 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alexander Dietrich | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Andrew Welling | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Reeder | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 | Layne Jensen | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wyatt Balliew | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Mcgregor | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Colton Merchen | 1 | 2 | 3 | 1 | 0 | 0 |
| 18 | Damien Pongklub | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | William Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxson Prussner | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hudson Beert | 0 | 0 | 0 | 0 | 6 | 0 |
| 29 | Cameron Ritter | 1 | 2 | 3 | 1 | 0 | 0 |
| 40 | Carter Kirk | 0 | 0 | 0 | 0 | 4 | 0 |
| 55 | Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Easton Knoll | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 35 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Easton Mescher | 0:00 | 0 | 0 | 0 | .000 |
| 70 | Cole Langston | 51:00 | 35 | 5 | 30 | .857 |
| Totals | 51:00 | 35 | 5 | 30 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Brody Lee | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Wyatt Simmons | 51:00 | 21 | 0 | 21 | 1.000 |
| Totals | 51:00 | 21 | 0 | 21 | 1.000 |
Game 7