Number | Photo | Name | Pos. | Grade |
---|---|---|---|---|
5 | Ashton Witte | F | 12 | |
6 | Luke Honkomp | D | 9 | |
8 | David Brink | D | 10 | |
9 | Isaac Dobesh | D | 11 | |
11 | Zach Struck | F | 11 | |
12 | Kole Kalber | F | 11 | |
13 | Trenton Pederson | D | 11 | |
17 | Cooper Deatherage | F | 9 | |
18 | Geoffrey Svobodny | F | 12 | |
19 | Jacob Kahle | F | 10 | |
20 | Talon Richter | F | 12 | |
21 | Breck Hirrschoff | F | 10 | |
22 | Aidan Austreim | D | 9 | |
23 | Jack Merritt | F | 10 | |
24 | Ren Jacobsen | D | 10 | |
26 | Jacob Drew | D | 12 | |
27 | Logan Bortnem | F | 12 | |
28 | Chase Karch | D | 10 | |
29 | Isaac Schulte | F | 11 | |
33 | Egan Jensen | G | 9 | |
34 | Jacob Law | F | 10 | |
35 | Jackson Law | F | 12 | |
36 | Brody Powers | F | 12 | |
39 | Kade Brecher | G | 11 | |
88 | Owen Schneider | F | 10 | |
Aaron Carsrud | ||||
Thomas Hougland | ||||
Justin Kirchhevel | ||||
Josh Kruse |