skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
17 Talan Dutenhoeffer AC BB 18 14 11 25 14 4 1 0 2 34 0
34 Drake Witte AC BB 18 1 1 2 1 0 0 0 0 14 0
26 Cooper Deatherage BR BB 18 16 8 24 18 3 2 0 0 4 2
21 Evan Gundvaldson BV BB 18 10 11 21 10 1 1 1 0 10 1
27 Daniel Button AC BB 18 4 2 6 4 0 0 0 0 18 2
40 Andrew Sternhagen BR BB 18 1 1 2 1 0 0 0 0 0 0
20 Jackson Garstecki AC BB 18 5 0 5 5 0 0 0 0 0 0
48 Connor Bales OC BB 18 0 0 0 0 0 0 0 0 2 0
22 Aidan Austreim BR BB 18 3 10 13 6 1 1 0 0 6 1
15 Jacob Law BR BB 18 2 4 6 2 0 2 0 0 4 0
20 Eric Roberts BV BB 18 13 2 15 13 1 1 2 1 20 3
12 Jordan Raatz BR BB 18 26 4 30 28 4 0 0 0 6 3
11 Jack Podoll AC BB 18 12 9 21 12 1 1 2 0 18 2
36 Max Podoll AC BB 18 0 3 3 0 0 0 0 0 16 0
17 Carson Odde BR BB 18 3 4 7 5 1 0 0 0 6 1
28 Ayden Petty BV BB 18 8 13 21 8 0 1 0 0 32 2
24 Cameron Backous AC BB 18 2 1 3 2 0 0 1 0 8 0
30 Mason Hoffmann BV BB 18 4 2 6 4 0 0 0 0 4 0
22 Lucas Kopecky AC BB 18 0 0 0 0 0 0 0 0 20 0
15 Jillian Gienapp BV BB 18 1 9 10 1 0 0 0 0 4 0
81 Jack Bartlett OC BB 18 0 0 0 0 0 0 0 0 4 0
16 Andre Carbonneau BV BB 18 49 20 69 49 3 4 1 0 6 6
62 Wyatt Briggs OC BB 18 0 1 1 0 0 0 0 0 16 0
8 Derrick Eischens BR BB 18 0 3 3 0 0 0 0 0 0 0
17 Ella Gienapp BV BB 18 4 7 11 4 0 1 0 1 0 0
6 Easton Knoll RT BB 18 19 5 24 21 2 0 0 0 48 3
8 Riley Pfeifer OC BB 18 6 5 11 8 0 0 0 0 6 1
10 Luke Miller OC BB 18 6 2 8 10 0 0 0 0 2 0
38 Alex Mcintire OC BB 18 6 5 11 16 0 0 0 0 4 1
85 Camron Lee OC BB 18 5 1 6 12 1 0 0 0 4 0

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Colton Townsend AC BB 18 816:49 6 12 0 0 505 434 71 3.91 .859 1
29 Joseph Weber BV BB 18 362:58 8 0 0 0 131 121 10 1.24 .924 2
32 Treyson Boesch BV BB 18 454:58 10 0 0 0 149 136 13 1.29 .913 2
39 Nathan Brecher BR BB 18 822:58 9 8 1 0 312 259 53 2.90 .830 0
22 Jaxon Jungwirth OC BB 18 810:00 2 16 0 0 664 531 133 7.39 .800 0
30 Braden Leuders RT BB 18 826:49 9 8 1 0 436 363 73 3.97 .833 0
34 Kyler Rozeboom SFFBB2 18 378:07 6 3 0 0 159 135 24 2.86 .849 0
1 Caleb Schmaltz WL BB 18 810:00 1 17 0 0 509 389 120 6.67 .764 1
13 Keenan Wagner YM BB 18 822:44 15 3 0 0 391 370 21 1.15 .946 4
38 Cullen Pollard SFFBB2 17 434:15 2 7 0 0 260 218 42 4.35 .838 1
31 Trey Salonen SFFBB1 16 730:08 12 4 0 0 341 307 34 2.10 .900 4
63 McKinley Kosters AC BB2 16 720:00 7 9 0 0 284 236 48 3.00 .831 2
15 Austin Erickson AC BB2 2 90:00 1 1 0 0 34 25 9 4.50 .735 0
59 Shane Bolcerek SFFBB1 1 45:00 1 0 0 0 9 7 2 2.00 .778 0
77 Hayden Gorra SFFBB1 1 45:00 0 1 0 0 16 9 7 7.00 .562 0