skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brandon Valley BB 43 40 33 2 118
Rushmore BB 28 32 20 1 81
Yankton BB 26 27 27 0 80
Sioux Falls BB1 21 24 31 2 78
Aberdeen BB2 25 21 27 0 73
Sioux Falls BB2 22 28 19 0 69
Brookings BB 18 25 17 0 60
Aberdeen BB 20 19 11 0 50
Oahe BB 9 8 9 0 26
Watertown BB 5 9 11 0 25

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BB 18 50 36 86 339 6 3 5 2 213
Brandon Valley BB 18 117 95 212 546 10 10 5 2 148
Brookings BB 18 59 41 100 527 11 7 0 0 30
Oahe BB 18 26 20 46 192 1 1 0 0 85
Rushmore BB 18 81 65 146 497 8 6 2 1 215
Sioux Falls BB1 18 78 62 140 452 12 8 6 3 180
Sioux Falls BB2 18 69 51 120 515 10 7 1 1 141
Watertown BB 18 25 13 38 245 5 2 0 0 50
Yankton BB 18 79 51 130 513 8 8 5 1 175
Aberdeen BB2 18 72 57 129 372 7 9 4 3 192

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BB 18 816:49 505 434 71 3.91 .859 1
Brandon Valley BB 18 817:56 280 257 23 1.27 .918 4
Brookings BB 18 822:58 312 259 53 2.90 .830 0
Oahe BB 18 810:00 664 531 133 7.39 .800 0
Rushmore BB 18 826:49 437 364 73 3.97 .833 0
Sioux Falls BB1 18 820:08 366 323 43 2.36 .883 4
Sioux Falls BB2 18 812:22 418 352 66 3.66 .842 1
Watertown BB 18 810:00 509 389 120 6.67 .764 1
Yankton BB 18 822:44 391 370 21 1.15 .946 4
Aberdeen BB2 18 810:00 317 260 57 3.17 .820 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BB 18 2.78 53 11.3 58 12 79.3
Brandon Valley BB 18 6.50 44 22.7 43 4 90.7
Brookings BB 18 3.28 59 18.6 12 2 83.3
Oahe BB 18 1.44 44 2.3 33 13 60.6
Rushmore BB 18 4.50 51 15.7 64 12 81.2
Sioux Falls BB1 18 4.33 46 26.1 69 7 89.9
Sioux Falls BB2 18 3.83 38 26.3 37 6 83.8
Watertown BB 18 1.39 39 12.8 24 6 75.0
Yankton BB 18 4.39 39 20.5 63 5 92.1
Aberdeen BB2 18 4.00 38 18.4 48 11 77.1