skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Nicholas Lohr SFFBVW 3 2 2 4 2 1 1 0 1 0 0 1 0 1.33
7 William McDonnel SFFBVW 3 1 2 3 1 1 0 0 0 2 4 0 1 1.00
14 Evan Eberspacher SFFBVW 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
16 Jack Sievert SFFBVW 3 1 1 2 1 0 0 0 1 1 2 0 0 0.67
17 Cade Edwards SFFBVW 3 1 0 1 1 1 0 0 0 2 4 0 0 0.33
21 Jorgen Kouri SFFBVW 3 2 1 3 2 0 1 0 0 2 4 1 0 1.00
27 Anthony Valland SFFBVW 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
29 Cory Perdaems SFFBVW 3 1 2 3 1 0 2 1 0 0 0 0 0 1.00
37 Mason Berens SFFBVW 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
44 Brock Malwitz SFFBVW 3 2 0 2 2 0 0 0 0 3 6 0 1 0.67
48 John Mathison SFFBVW 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Peyton Gravett SFFBVW 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Kaden Adams SFFBVW 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
64 Tristan Schlechter SFFBVW 3 0 2 2 0 0 1 0 0 1 2 0 0 0.67
81 Wyatt Hermsen SFFBVW 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Dominick Scholten SFFBVW 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Mason Schramm SFFBVE 3 1 2 3 1 1 0 0 0 0 0 0 0 1.00
9 Carson Clark SFFBVE 3 0 1 1 0 0 0 0 0 6 12 0 0 0.33
13 Camden Ponto SFFBVE 3 2 0 2 2 1 0 0 0 5 10 0 0 0.67
3 Dirk Fornwald SFFBVE 3 2 1 3 2 0 1 1 0 0 0 0 0 1.00
24 Cooper Goehring SFFBVE 3 1 1 2 1 0 0 0 0 0 0 1 0 0.67
19 Marcus Halling SFFBVE 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mason Roesler SFFBVE 3 0 0 0 0 0 0 0 0 2 12 0 0 0.00
30 Keegan Clancy SFFBVE 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Ashton Eining SFFBVE 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Alex Chan SFFBVE 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Nick Gergen SFFBVE 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
42 Tryg Smoot SFFBVE 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
22 Nick Olson SFFBVE 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
65 Carter Hanson SFFBVE 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Ryan Flanagan SFFBVW 3 64:39 0 1 0 0 48 41 7 5.52 .854 0
39 Kadin Huyser SFFBVW 3 97:05 2 0 0 0 46 42 4 2.10 .913 0
32 Ian Pattison SFFBVE 3 100:06 0 2 0 0 77 65 12 6.11 .844 0
70 Cole Langston SFFBVE 3 53:33 1 0 0 0 29 25 4 3.81 .862 0
33 Egan Jensen BR BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Kade Brecher BR BV 3 153:00 3 0 0 0 83 79 4 1.33 .952 1
33 Carter Schulz OC BV 3 101:06 1 1 0 0 48 41 7 3.53 .854 0
1 Colin Lee OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Carson Hundstad AC BV 3 151:40 2 1 0 0 63 54 9 3.03 .857 0
30 Samuel Casper AC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 MICHAEL HABBE RT BV 3 135:09 2 1 0 0 47 42 5 1.89 .894 0
31 LUKE MYERS SCS BV 2 59:44 0 1 0 0 61 57 4 3.42 .934 0
33 CHRISTIAN RICHARDS SCS BV 2 53:33 0 1 0 0 22 17 5 4.76 .773 0
20 Caleb Schmaltz WL BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Owen McBride WL BV 2 84:56 0 2 0 0 72 58 14 8.41 .806 0
37 Kieran Duffy OC BV 1 51:00 0 1 0 0 29 25 4 4.00 .862 0
30 TANNER KOPEC RT BV 1 17:00 0 0 0 0 5 4 1 3.00 .800 0