skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rushmore BV 48 49 45 2 144
Brookings BV 45 58 40 0 143
Oahe BV 27 49 26 2 104
Aberdeen BV 32 31 35 0 98
Sioux Falls BV West 34 38 26 0 98
Sioux Center BV 22 44 15 1 82
Mitchell BV 17 21 21 0 59
Sioux Falls BV East 19 19 21 0 59
Watertown BV 18 17 23 0 58
Huron BV 8 11 6 0 25
Yankton BV 8 7 4 0 19

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 20 98 113 211 679 19 22 6 5 121 266
Brookings BV 20 143 174 317 847 51 74 4 2 48 102
Huron BV 20 24 27 51 375 6 6 1 0 148 406
Mitchell BV 20 58 56 114 537 12 14 2 2 99 229
Oahe BV 20 104 122 226 824 16 21 6 0 77 187
Rushmore BV 20 143 180 323 879 31 51 16 8 134 355
Sioux Center BV 20 82 93 175 642 23 30 6 2 104 285
Sioux Falls BV West 20 98 125 223 799 14 25 3 1 99 267
Sioux Falls BV East 20 59 73 132 527 21 33 4 3 142 397
Watertown BV 20 55 73 128 494 16 21 5 4 150 414
Yankton BV 20 19 17 36 317 6 7 0 0 121 315

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 20 1024:59 447 379 68 3.38 .848 4
Brookings BV 20 1037:53 275 256 19 0.93 .931 9
Huron BV 20 1020:00 1098 948 150 7.50 .863 0
Mitchell BV 20 1031:05 685 567 118 5.84 .828 0
Oahe BV 20 1030:02 508 451 57 2.82 .888 3
Rushmore BV 20 1030:52 374 340 34 1.68 .909 4
Sioux Center BV 20 1031:05 652 573 79 3.91 .879 2
Sioux Falls BV West 20 1035:03 541 510 31 1.53 .943 5
Sioux Falls BV East 20 1022:59 659 587 72 3.59 .891 3
Watertown BV 20 1020:00 735 640 95 4.75 .871 2
Yankton BV 20 1020:00 969 803 166 8.30 .829 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 20 4.90 90 21.1 94 20 78.7
Brookings BV 20 7.15 119 42.9 39 3 92.3
Huron BV 20 1.20 64 9.4 106 31 70.8
Mitchell BV 20 2.90 94 12.8 76 28 63.2
Oahe BV 20 5.20 87 18.4 57 14 75.4
Rushmore BV 20 7.15 84 36.9 107 14 86.9
Sioux Center BV 20 4.10 99 23.2 70 20 71.4
Sioux Falls BV West 20 4.90 53 26.4 72 10 86.1
Sioux Falls BV East 20 2.95 80 26.2 95 23 75.8
Watertown BV 20 2.75 76 21.1 106 22 79.2
Yankton BV 20 0.95 68 8.8 92 30 67.4