skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BV 7 5 5 0 17
Rushmore BV 6 7 2 0 15
Aberdeen BV 3 9 1 0 13
Sioux Falls BV West 3 3 4 1 11
Oahe BV 3 3 3 0 9
Sioux Center BV 2 3 2 0 7
Sioux Falls BV East 0 4 1 1 6
Watertown BV 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 3 13 16 29 106 1 2 0 0 14 28
Brookings BV 3 17 28 45 96 5 9 0 0 9 18
Oahe BV 3 9 10 19 78 4 5 0 0 14 36
Rushmore BV 3 15 21 36 118 2 3 0 0 12 24
Sioux Falls BV West 3 11 14 25 114 3 5 1 2 18 44
Sioux Falls BV East 3 6 6 12 48 2 1 1 0 22 52
Sioux Center BV 2 7 7 14 58 4 5 0 0 7 14
Watertown BV 2 4 3 7 31 2 2 0 0 11 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 3 153:00 63 54 9 3.00 .857 0
Brookings BV 3 153:00 83 79 4 1.33 .952 1
Oahe BV 3 153:00 78 66 12 4.00 .846 0
Rushmore BV 3 153:00 53 46 7 2.33 .868 0
Sioux Falls BV West 3 161:44 94 83 11 3.47 .883 0
Sioux Falls BV East 3 155:33 106 90 16 5.25 .849 0
Sioux Center BV 2 113:17 83 74 9 4.05 .892 0
Watertown BV 2 102:00 89 75 14 7.00 .843 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 3 4.33 11 9.1 11 5 54.5
Brookings BV 3 5.67 13 38.5 8 1 87.5
Oahe BV 3 3.00 11 36.4 12 2 83.3
Rushmore BV 3 5.00 12 16.7 8 1 87.5
Sioux Falls BV West 3 3.67 11 27.3 16 5 68.8
Sioux Falls BV East 3 2.00 9 22.2 19 6 68.4
Sioux Center BV 2 3.50 14 28.6 6 2 66.7
Watertown BV 2 2.00 6 33.3 7 1 85.7