skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls GV 49 49 41 0 139
Mitchell GV 50 42 36 0 128
Aberdeen GV 25 29 37 0 91
Brookings GV 29 18 25 1 73
Oahe GV 18 19 19 1 57
Huron GV 13 26 16 1 56
Watertown GV 18 19 16 1 54
Sioux Center GV 18 14 17 0 49
Rushmore GV 14 20 10 1 45
Yankton GV 6 8 9 0 23

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Huron GV 18 55 54 109 430 3 2 0 0 80
Aberdeen GV 18 91 105 196 595 9 14 1 0 82
Sioux Center GV 18 49 33 82 400 1 1 2 0 93
Brookings GV 18 73 70 143 454 10 9 3 1 82
Rushmore GV 18 43 35 78 338 6 5 2 2 81
Oahe GV 18 57 58 115 487 3 3 2 0 94
Sioux Falls GV 18 139 112 251 714 12 12 7 3 56
Mitchell GV 18 127 133 260 775 9 11 6 3 96
Yankton GV 18 23 15 38 276 1 1 1 1 66:30
Watertown GV 18 54 45 99 399 7 8 4 0 100

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Oahe GV 18 963:52 526 456 70 3.70 .867 1
Aberdeen GV 18 918:00 311 274 37 2.06 .881 5
Huron GV 18 929:34 603 488 115 6.31 .809 0
Brookings GV 18 924:51 420 348 72 3.97 .829 1
Sioux Center GV 18 934:32 572 497 75 4.09 .869 1
Rushmore GV 18 920:10 636 534 102 5.65 .840 0
Watertown GV 18 922:39 616 524 92 5.09 .851 0
Mitchell GV 18 918:00 319 278 41 2.28 .871 2
Sioux Falls GV 18 918:00 245 225 20 1.11 .918 6
Yankton GV 18 929:34 620 529 91 4.99 .853 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GV 18 5.06 39 23.1 35 5 85.7
Huron GV 18 3.06 35 8.6 31 7 77.4
Brookings GV 18 4.06 37 27.0 36 5 86.1
Sioux Center GV 18 2.72 26 3.8 38 9 76.3
Rushmore GV 18 2.39 54 11.1 32 12 62.5
Mitchell GV 18 7.06 24 37.5 46 2 95.7
Yankton GV 18 1.28 39 2.6 25 4 84.0
Sioux Falls GV 18 7.72 39 30.8 26 1 96.2
Oahe GV 18 3.17 25 12.0 46 7 84.8
Watertown GV 18 3.00 42 16.7 45 9 80.0