skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BJV East 34 33 33 1 101
Rushmore BJV 32 35 31 0 98
Brookings BJV 28 34 27 1 90
Sioux Falls BJV West 19 34 31 0 84
Oahe BJV 17 31 25 1 74
Aberdeen BJV 21 23 20 0 64
Mitchell BJV 17 22 24 1 64
Sioux Center BJV 15 15 21 1 52
Aberdeen BJV2 11 17 23 1 52
Brandon Valley BJV 10 23 18 0 51
Watertown BJV 12 15 18 0 45

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BJV 20 64 53 117 587 8 6 4 2 259
Brandon Valley BJV 20 50 38 88 404 14 15 2 1 216
Brookings BJV 20 90 87 177 752 26 23 3 1 68
Mitchell BJV 20 64 54 118 506 12 12 3 2 278
Oahe BJV 20 74 71 145 531 17 21 3 2 320
Rushmore BJV 20 98 108 206 644 16 22 9 6 259
Sioux Center BJV 20 52 50 102 469 7 8 2 2 211
Sioux Falls BJV West 20 82 83 165 693 21 22 3 1 230
Sioux Falls BJV East 20 100 98 198 635 16 18 7 2 246
Watertown BJV 20 45 38 83 392 9 7 2 2 216
Aberdeen BJV2 20 52 50 102 512 10 10 2 2 342

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BJV 20 1020:00 447 389 58 2.90 .870 3
Brandon Valley BJV 20 1039:10 818 736 82 4.02 .900 1
Brookings BJV 20 1058:42 370 327 43 2.07 .884 4
Mitchell BJV 20 1046:30 624 524 100 4.87 .840 0
Oahe BJV 20 1024:43 541 478 63 3.14 .884 0
Rushmore BJV 20 1040:00 429 391 38 1.86 .911 7
Sioux Center BJV 20 1043:38 629 567 62 3.03 .901 0
Sioux Falls BJV West 20 1060:12 496 437 59 2.84 .881 1
Sioux Falls BJV East 20 1025:29 411 370 41 2.04 .900 2
Watertown BJV 20 1020:00 693 543 150 7.50 .784 0
Aberdeen BJV2 20 1025:00 666 587 79 3.93 .881 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BJV 20 3.20 65 12.3 86 16 81.4
Brandon Valley BJV 20 2.50 78 17.9 87 21 75.9
Brookings BJV 20 4.50 106 24.5 25 3 88.0
Mitchell BJV 20 3.20 84 14.3 90 17 81.1
Oahe BJV 20 3.70 69 24.6 90 14 84.4
Rushmore BJV 20 4.90 89 18.0 88 10 88.6
Sioux Center BJV 20 2.60 72 9.7 74 12 83.8
Sioux Falls BJV West 20 4.10 87 24.1 72 15 79.2
Sioux Falls BJV East 20 5.00 72 22.2 84 12 85.7
Watertown BJV 20 2.25 65 13.8 64 19 70.3
Aberdeen BJV2 20 2.60 66 15.2 93 17 81.7