skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
36 Connor Buckley BR BB 3 2 1 3 2 0 0 0 0 0 1
32 Weston Baker BR BB 3 0 0 0 0 0 0 0 0 0 0
7 Ashton Baker BR BB 3 1 3 4 1 0 0 0 0 0 0
3 Garrett Vanderwal BR BB 3 0 0 0 0 0 0 0 0 0 0
20 Gavin Loy BR BB 3 0 1 1 0 0 0 0 0 0 0
5 Camden Reicks BR BB 3 0 0 0 0 0 0 0 0 0 0
10 Miles Gerlach BR BB 3 0 1 1 0 0 0 0 0 1:30 0
11 Tryston Hostler BR BB 3 2 1 3 2 0 0 0 0 0 0
13 Micah Zweibahmer BR BB 3 0 0 0 0 0 0 0 0 0 0
30 Rhys Heiberger BR BB 3 0 2 2 0 0 0 0 0 0 0
22 Keygan Peterson BR BB 3 1 0 1 1 0 0 0 0 0 0
80 Zander Howe SFFBB2 3 2 4 6 2 0 0 0 0 0 1
19 Blaine Heitmann SFFBB2 3 2 0 2 2 0 0 0 0 0 0
3 Jakob Buxengard SFFBB2 3 0 0 0 0 0 0 0 0 0 0
4 Teigen Webb SFFBB2 3 1 1 2 1 0 0 0 0 11:30 0
9 Jaykob Wirkus WL BB 3 0 0 0 0 0 0 0 0 0 0
13 Remington Redlin WL BB 3 1 0 1 2 0 0 0 0 1:30 0
14 Trever Young WL BB 3 0 1 1 0 0 1 0 0 0 0
23 Silas Masar WL BB 3 0 1 1 0 0 0 0 0 0 0
24 John Schleusner WL BB 3 0 1 1 0 0 0 0 0 0 0
26 Owen Wels WL BB 3 0 0 0 0 0 0 0 0 1:30 0
27 Ty Sullivan WL BB 3 0 0 0 0 0 0 0 0 1:30 0
31 Nolan Eidson WL BB 3 1 0 1 1 0 0 0 0 0 0
35 Gabriel Vandyke WL BB 3 0 1 1 0 0 0 0 0 0 0
22 Dawson Drake SFFBB2 3 0 0 0 0 0 0 0 0 0 0
27 Carson Quam SFFBB2 3 0 0 0 0 0 0 0 0 0 0
26 Andrew Sislo SFFBB2 3 0 0 0 0 0 0 0 0 0 0
6 Joshua Rhinehart SFFBB2 3 0 0 0 0 0 0 0 0 0 0
12 Benjamin Heibult SFFBB2 3 0 0 0 0 0 0 0 0 0 0
17 Austin Albertus SFFBB2 3 0 1 1 0 0 0 0 0 5:20 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Paxtyn Pottorff BR BB 3 30:00 0 1 0 0 26 19 7 10.50 .731 0
37 Matthew Bothe BR BB 3 111:18 1 1 0 0 75 67 8 3.23 .893 0
31 Lewis Jerke SFFBB2 3 135:00 2 1 0 0 78 73 5 1.67 .936 1
30 Hunter Kloos WL BB 3 135:00 1 2 0 0 92 81 11 3.67 .880 0
32 Ryan Turner YM BB 2 45:00 1 0 0 0 14 13 1 1.00 .929 0
35 Garrett Haas YM BB 2 51:18 0 1 0 0 32 29 3 2.63 .906 0
34 ROBERT STEFFY RT BB 2 65:20 1 1 0 0 23 19 4 2.76 .826 0
15 PHILIP HUBACHER RT BB 2 69:40 1 0 0 0 22 20 2 1.29 .909 0
61 Noah Eaton OC BB 2 90:00 0 2 0 0 59 52 7 3.50 .881 0
1 Jacob Haas SFFBB1 2 90:00 2 0 0 0 35 33 2 1.00 .943 0
36 Dylan Assid SFFBB1 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
49 PHILIP HUBACHER RT BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0