skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BB2 28 43 32 2 105
Sioux Falls BB1 37 33 30 0 100
Rushmore BB 21 31 33 2 87
Sioux Center BB 26 20 22 0 68
Aberdeen BB 22 22 23 0 67
Brookings BB 13 14 10 0 37
Yankton BB 10 14 10 0 34
Watertown BB 9 8 14 0 31
Oahe BB 5 5 4 0 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BB 16 67 73 140 387 4 6 5 4 129:40
Brookings BB 16 37 24 61 327 1 0 1 0 45:60
Oahe BB 16 14 7 21 200 0 0 0 0 119:50
Rushmore BB 16 87 88 175 556 10 10 0 0 84:50
Sioux Center BB 16 67 51 118 475 6 7 5 0 108:50
Sioux Falls BB1 16 100 94 194 549 7 6 5 4 124:20
Sioux Falls BB2 16 103 102 205 528 7 6 7 7 151:10
Watertown BB 16 31 23 54 282 3 2 0 0 55:30
Yankton BB 16 34 28 62 260 2 3 0 0 128:30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BB 16 734:31 428 373 55 3.37 .871 0
Brookings BB 16 730:00 429 373 56 3.45 .869 2
Oahe BB 16 720:00 576 443 133 8.31 .769 0
Rushmore BB 16 744:30 323 297 26 1.57 .920 4
Sioux Center BB 16 726:50 345 294 51 3.16 .852 2
Sioux Falls BB1 16 720:00 223 200 23 1.44 .897 5
Sioux Falls BB2 16 732:11 333 297 36 2.21 .892 4
Watertown BB 16 730:00 423 330 93 5.73 .780 1
Yankton BB 16 720:00 484 414 70 4.38 .855 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BB 16 4.19 31 12.9 46 6 87.0
Brookings BB 16 2.31 48 2.1 17 2 88.2
Oahe BB 16 0.88 43 0.0 35 8 77.1
Rushmore BB 16 5.44 35 28.6 28 0 100.0
Sioux Center BB 16 4.19 30 20.0 39 5 87.2
Sioux Falls BB1 16 6.25 29 24.1 32 1 96.9
Sioux Falls BB2 16 6.44 49 14.3 57 8 86.0
Watertown BB 16 1.94 31 9.7 24 4 83.3
Yankton BB 16 2.12 26 7.7 44 6 86.4