skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
12 Brynlee Sabers MM 14U 3 11 0 11 11 1 0 0 0 2 4 2 2 3.67
3 Aveline Hotchkiss MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Virginia Wyatt MM 14U 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
13 Alannah Lang MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Karlie Konfrst MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Alanna Miller MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Livaya Mimmack MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Analeigh Hotchkiss MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Julia Wyatt MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Katelynn Laufman MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Katie Hohn MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Deja Marshall MM 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
5 Danica Bukovich SF 14U 3 2 2 4 2 0 0 0 0 0 0 0 1 1.33
3 Lily Gorra SF 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
2 Alyssa Ver Hoeven SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Anabel Berdahl SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Juliana Chan SF 14U 3 3 1 4 3 0 0 0 0 1 2 0 0 1.33
15 Alex Roelfsema SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Makenna Tronnes MM 14U 3 3 0 3 3 0 0 0 0 3 6 0 0 1.00
29 Lauren Hanson SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Callie Pederson SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Halley Poore SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Reese Kompelien SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Aniston Murray SF 14U 3 5 0 5 5 0 0 0 0 0 0 1 0 1.67
92 Halle Watson SF 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
83 Quincy Chamberlain SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Scarlet Black SF 14U 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
2 Tristen Zimmer MM 14U 3 3 0 3 3 0 0 0 0 0 0 0 0 1.00
6 Elizabeth Laufman MM 14U 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
62 Allie Holm SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
4 Lyla Morrison MM 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Kaylie Oconnor MM 14U 3 135:00 2 1 0 0 79 66 13 4.33 .835 0
23 Hailey Schumacher SF 14U 3 61:30 1 1 0 0 32 25 7 5.12 .781 0
30 Rorii Quam BR 14U 3 120:00 2 0 0 0 38 36 2 0.75 .947 1
24 Hadley Herman AB 14U 3 135:00 2 1 0 0 71 50 21 7.00 .704 0
9 Sophia Peschong OC 14U 3 135:00 1 2 0 0 69 58 11 3.67 .841 0
1 ANNA LARSON RT 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
14 VANESSA FUGLE RT 14U 3 135:00 1 2 0 0 60 44 16 5.33 .733 0
10 Aleyna Hudson WL 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Kira Reppe WL 14U 3 135:00 0 3 0 0 111 89 22 7.33 .802 0
31 VICTORIA PENDERGRASS SC 14U 3 135:00 2 1 0 0 54 47 7 2.33 .870 1
29 lauren hanson SF 14U 2 43:30 0 0 0 0 22 17 5 5.17 .773 0
29 Lauren Hanson SF 14U 1 30:00 0 1 0 0 18 9 9 13.50 .500 0
32 Ellen Orr AB 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 Avery Dentlinger BR 14U 1 15:00 1 0 0 0 4 4 0 0.00 1.000 0