skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
40 Calley Gage AB 14U 14 0 3 3 0 0 0 0 0 0 0 0 0 0.21
6 Juliette Orr AB 14U 14 0 4 4 0 0 0 0 0 0 0 0 0 0.29
22 Graciana Peterson BR 14U 14 1 2 3 1 0 0 0 0 0 0 0 0 0.21
7 Rylee Hepper AB 14U 14 8 4 12 14 0 0 0 0 0 0 1 0 0.86
19 Ava Kahle BR 14U 14 14 6 20 14 0 1 0 0 0 0 3 2 1.43
37 Kaylie Oconnor MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Aveline Hotchkiss MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Elizabeth Laufman MM 14U 14 2 3 5 2 0 0 0 0 2 4 0 0 0.36
15 Abriana Peterson BR 14U 14 2 2 4 2 0 0 0 0 1 2 1 0 0.29
32 Julia Wyatt MM 14U 14 5 1 6 5 0 0 0 0 5 17:30 0 1 0.43
4 Riley Keller AB 14U 14 0 3 3 3 0 0 0 0 0 0 0 0 0.21
23 Rachel Siefken AB 14U 14 5 7 12 5 0 2 0 0 0 0 1 0 0.86
3 Addyson Keller AB 14U 14 11 7 18 14 0 0 0 0 3 5:30 1 2 1.29
10 Leah Kranzler AB 14U 14 1 2 3 3 0 0 0 0 0 0 0 0 0.21
11 Ava Lavinger OC 14U 14 0 3 3 1 0 0 0 0 0 0 0 0 0.21
12 Kylie Herman AB 14U 14 0 3 3 2 0 0 0 0 0 0 0 0 0.21
18 Karlie Konfrst MM 14U 14 2 6 8 2 0 0 0 0 1 1:30 0 0 0.57
10 Brynnlea Peterson BR 14U 14 4 3 7 4 0 0 0 0 1 2 1 1 0.50
30 Kiersten Miller OC 14U 14 9 3 12 13 0 0 0 0 2 3:30 1 2 0.86
37 Olivia Sandvig AB 14U 14 6 4 10 8 1 0 1 0 0 0 0 2 0.71
70 Addison Gage AB 14U 14 1 0 1 1 0 0 0 0 0 0 0 0 0.07
2 Chloe Vikander AB 14U 14 13 6 19 19 2 0 0 0 4 7:30 1 1 1.36
13 Sophia Bales OC 14U 14 2 2 4 6 0 0 0 0 1 2 1 1 0.29
17 Sawyer Triplett BR 14U 14 6 2 8 6 0 0 0 0 0 0 0 1 0.57
20 Kaylee Dixon AB 14U 14 5 9 14 9 1 0 0 0 0 0 0 0 1.00
12 Katie Reiss OC 14U 14 6 3 9 10 0 0 0 0 1 2 0 0 0.64
33 Emily Nemec OC 14U 14 7 3 10 12 0 0 0 0 3 5:30 1 1 0.71
22 Charlie Bowers OC 14U 14 1 2 3 3 0 0 0 0 0 0 0 0 0.21
21 Livaya Mimmack MM 14U 14 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
34 Katelynn Laufman MM 14U 14 0 4 4 0 0 0 0 0 0 0 0 0 0.29

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Rorii Quam BR 14U 14 605:56 11 2 0 0 291 266 25 1.86 .914 3
4 Lyla Morrison MM 14U 14 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Kaylie Oconnor MM 14U 14 630:57 10 4 0 0 332 284 48 3.42 .855 1
31 VICTORIA PENDERGRASS SC 14U 14 642:11 12 2 0 0 249 227 22 1.54 .912 2
10 Aleyna Hudson WL 14U 14 154:07 0 4 0 0 128 89 39 11.39 .695 0
24 Hadley Herman AB 14U 13 598:18 4 8 1 0 254 185 69 5.19 .728 0
9 Sophia Peschong OC 14U 13 594:19 6 6 0 0 348 307 41 3.10 .882 0
14 VANESSA FUGLE RT 14U 13 598:04 5 8 0 0 371 300 71 5.34 .809 0
00 Kira Reppe WL 14U 12 475:53 0 10 0 0 454 393 61 5.77 .866 0
29 Lauren Hanson SF 14U 10 317:16 2 4 1 0 169 137 32 4.54 .811 0
23 Hailey Schumacher SF 14U 7 292:18 3 3 0 0 156 137 19 2.93 .878 0
1 ANNA LARSON RT 14U 4 49:01 1 0 0 0 28 23 5 4.59 .821 0
12 Kylie Herman AB 14U 2 45:00 0 1 0 0 24 18 6 6.00 .750 0
50 Avery Dentlinger BR 14U 2 35:38 0 0 0 0 15 12 3 3.79 .800 0
19 Kylee Fromm OC 14U 1 45:00 0 1 0 0 26 19 7 7.00 .731 0
29 lauren hanson SF 14U 1 45:00 0 1 0 0 27 21 6 6.00 .778 0