skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Lorelei Koch BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Shauna Pederson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Juliette Orr AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
32 Ellen Orr AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Anna Rasmussen BR 14U 3 3 7 10 3 0 2 0 0 0 0 0 1 3.33
10 Leah Kranzler AB 14U 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
10 Brynnlea Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kylie Herman AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 1 0.33
16 Emily Meyer BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Chloe Vikander AB 14U 3 4 1 5 4 0 0 0 0 0 0 0 0 1.67
4 Riley Keller AB 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Taryn Richter BR 14U 3 5 5 10 5 2 0 0 0 0 0 1 1 3.33
40 Calley Gage AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Miyah Foerster BR 14U 3 5 0 5 5 0 0 0 0 0 0 0 0 1.67
7 Rylee Hepper AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Maya Edmison BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Colbie Larson AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Julissa Peterson BR 14U 3 1 1 2 1 0 0 0 0 1 2 1 1 0.67
20 Kaylee Dixon AB 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
15 Abriana Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Olivia Sandvig AB 14U 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
17 Sawyer Triplett BR 14U 3 4 1 5 4 0 0 0 0 0 0 1 0 1.67
70 Addison Gage AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ava Kahle BR 14U 3 4 2 6 4 2 0 0 0 0 0 0 0 2.00
23 Rachel Siefken AB 14U 3 4 0 4 4 0 0 0 0 0 0 0 0 1.33
23 Khloe Ziegeldorf BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Graciana Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Addyson Keller AB 14U 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
17 Aiden Raap AB 14U 3 6 2 8 6 0 0 0 0 0 0 2 0 2.67
21 Kinzey Grendler BR 14U 3 0 3 3 0 0 2 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Hadley Herman AB 14U 3 135:00 2 1 0 0 71 50 21 7.00 .704 0
30 Rorii Quam BR 14U 3 120:00 2 0 0 0 38 36 2 0.75 .947 1
4 Lyla Morrison MM 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Kaylie Oconnor MM 14U 3 135:00 2 1 0 0 79 66 13 4.33 .835 0
9 Sophia Peschong OC 14U 3 135:00 1 2 0 0 69 58 11 3.67 .841 0
31 VICTORIA PENDERGRASS SC 14U 3 135:00 2 1 0 0 54 47 7 2.33 .870 1
23 Hailey Schumacher SF 14U 3 61:30 1 1 0 0 32 25 7 5.12 .781 0
10 Aleyna Hudson WL 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Kira Reppe WL 14U 3 135:00 0 3 0 0 111 89 22 7.33 .802 0
14 VANESSA FUGLE RT 14U 3 135:00 1 2 0 0 60 44 16 5.33 .733 0
1 ANNA LARSON RT 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 lauren hanson SF 14U 2 43:30 0 0 0 0 22 17 5 5.17 .773 0
32 Ellen Orr AB 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 Avery Dentlinger BR 14U 1 15:00 1 0 0 0 4 4 0 0.00 1.000 0
29 Lauren Hanson SF 14U 1 30:00 0 1 0 0 18 9 9 13.50 .500 0