skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Cooper Letcher 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Kevin Andrade Avila 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jorge Mcdonald 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Rei Hoops 8 0 0 0 0 0 0 0 0 2 4 0 0 0.00
16 Michael Ready 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 James Tharp 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Connor McCloud 15 1 4 5 1 0 0 0 0 0 0 0 0 0.33
9 Cody Ruedebusch 17 7 8 15 7 1 4 0 0 6 12 0 1 0.88
10 William Burns 18 1 0 1 1 0 0 0 0 0 0 0 1 0.06
23 Jacob Maas 18 9 3 12 9 0 0 0 0 26 108 1 0 0.67
17 Mason McDonald 18 0 1 1 0 0 0 0 0 0 0 0 0 0.06
22 Lucas Snyder 18 10 13 23 10 2 4 0 0 3 6 0 3 1.28
24 Lucas Sibley 18 0 1 1 0 0 0 0 0 0 0 0 0 0.06
14 Walker Schiltz 19 30 26 56 30 10 5 1 1 7 15 3 2 2.95
2 Andrew Arteman 20 1 3 4 1 0 0 0 0 3 14 0 0 0.20
18 Tanner Berquist 20 5 6 11 5 1 1 0 1 12 32 0 1 0.55
20 Jayden Bogh 20 9 6 15 9 2 0 1 0 6 20 0 0 0.75
7 Carson Duba 20 28 24 52 28 6 5 1 1 9 26 5 5 2.60
12 Kaleb (Foster) Ferguson 20 2 6 8 2 0 1 0 0 0 0 1 0 0.40
8 Izaiah Phillips 20 13 19 32 13 4 7 1 0 5 10 2 0 1.60
11 Shaun Ready 20 0 1 1 0 0 0 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Martin Boetel 18 284:21 2 4 0 0 194 165 29 5.20 .851 0
1 Cooper Letcher 20 748:14 10 4 0 0 536 469 67 4.57 .875 0

Player Stats