skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 TREY KNIGHT 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Baart 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 CHRISTOPHER DESMIT 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Don Cannegieter 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Visser 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 "SUNNY" MILAI BROWN 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
14 Sunny Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 LEVI DYKSTRA 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 GRADY DUDEN 14 3 1 4 3 0 0 0 0 1 2 0 1 0.29
27 BLAKE VANDE VEGTE 15 0 1 1 0 0 0 0 0 0 0 0 0 0.07
3 CREED WARING 17 0 1 1 0 0 0 0 0 2 4 0 0 0.06
8 MICHAEL VANDERPLAATS 18 0 0 0 0 0 0 0 0 3 6 0 0 0.00
11 "CANYON" HAYATO BROWN 19 41 29 70 41 9 12 4 3 13 35 3 0 3.68
16 AIDAN DEJAGER 19 1 4 5 1 0 0 0 0 5 10 0 0 0.26
20 MATTHEW KING 19 2 2 4 2 1 0 0 0 4 8 0 0 0.21
7 ISAAC BAART 20 10 8 18 10 3 1 0 0 4 8 0 2 0.90
19 CHARLIE BAKER 20 2 1 3 2 1 0 0 0 4 8 0 0 0.15
29 TAYLOR DEJAGER 20 14 12 26 14 7 6 0 1 15 44 4 4 1.30
2 LANE KAMERMAN 20 20 25 45 20 9 5 3 1 8 24 1 5 2.25
17 KYLE SCHUBERT 20 2 4 6 2 0 0 0 0 1 2 0 0 0.30
23 LUCAS VANBERKEL 20 6 5 11 6 0 3 1 0 5 10 4 2 0.55
6 EASTON VANDEN BERG 20 2 2 4 2 0 2 0 0 0 0 0 0 0.20
4 TREYTON VEERBEEK 20 9 7 16 9 4 6 0 0 8 24 2 1 0.80
10 DAYTON VISSER 20 6 21 27 6 1 6 0 1 9 26 1 0 1.35
15 KUTTER WRIGHT 20 0 2 2 0 0 0 0 0 3 6 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 EVAN MYERS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 "SUNNY" MILAI BROWN 15 561:00 8 3 0 0 300 267 33 3.00 .890 0
1 BLAKE CANNEGIETER 20 459:00 7 2 0 0 252 224 28 3.11 .889 1

Player Stats