skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 James Thrap 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tom Glanzer 2 0 0 0 0 0 0 0 0 3 14 0 0 0.00
5 Kevin Andrade 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Kaleb (Foster) Ferguson 13 2 6 8 21 0 2 0 0 1 2 0 0 0.62
18 Jack Mitchell 14 4 1 5 10 2 0 0 0 7 22 0 0 0.36
8 Brecken Glanzer 15 1 0 1 4 0 0 0 0 2 4 0 0 0.07
6 Joseph Trautman 17 0 0 0 10 0 0 0 0 34 103 0 0 0.00
14 Yaniel Robles 17 0 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Grady Bott 18 2 3 5 12 1 0 0 0 10 20 0 0 0.28
13 Tage Carrillo 18 0 0 0 2 0 0 0 0 0 0 0 0 0.00
24 Lucas Sibley 18 2 2 4 14 0 0 0 0 8 32 0 1 0.22
15 Thomas Boetel 18 0 0 0 1 0 0 0 0 5 10 0 0 0.00
10 William Burns 18 3 1 4 16 1 0 0 0 13 53 0 0 0.22
19 Connor Mccloud 19 5 5 10 20 1 1 1 0 19 38 0 0 0.53
17 Jacob Harms 19 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Andrew Arteman 19 2 5 7 23 0 2 0 0 24 56 0 1 0.37
25 Haiden Mccloud 20 2 2 4 27 0 0 0 0 15 30 0 2 0.20
9 Micah Larson 20 2 2 4 10 1 1 0 0 3 14 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Cooper Letcher 20 923:40 0 19 0 0 1006 880 126 6.96 .875 0
1 Brecken Kasse 20 96:20 0 1 0 0 89 66 23 12.18 .742 0

Player Stats