skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 MICHAEL HABBE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 KALEB SUELFLOW 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 MARSHALL RETZER 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 LANDON BARTLING 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 PARKER BRANNAN 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
25 DUNCAN CHISOLM 3 1 2 3 1 0 0 0 0 1 2 1 0 1.00
2 ALEXANDER DIETRICH 3 1 2 3 1 0 0 0 0 1 2 0 0 1.00
11 TYSON DUNBAR 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
4 ZEKE FARLEE 3 3 1 4 3 0 0 0 0 2 4 0 1 1.33
22 LUKE HANSON 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 HAYDEN HOLEC 3 0 1 1 0 0 0 0 0 3 6 0 0 0.33
40 CARTER KIRK 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 EASTON KNOLL 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 TANNER KOPEC 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 RYAN LAUGHLIN 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 KALEB MERCHEN 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
23 LANCE PETRIK 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
19 ALEXANDER PETROTTO 3 5 2 7 5 1 1 0 0 0 0 1 0 2.33
20 WILLIAM SIMMONS 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
27 HUNTER WALLA 3 2 3 5 2 1 1 0 0 0 0 0 0 1.67
5 DAWSON WIRTH 3 2 4 6 2 0 1 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 TANNER KOPEC 1 17:00 0 0 0 0 5 4 1 3.00 .800 0
31 MICHAEL HABBE 3 135:09 2 1 0 0 47 42 5 1.89 .894 0

Player Stats