skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
12 Karter Ragels 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Jackson Espland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Roby 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
JACOB FASTENAU 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
EVAN WITT 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
RYAN FALK 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Wyatt Knopf 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Gabriel Holien 9 0 0 0 0 0 0 0 0 1 2 0 0 0.00
25 Hudson Hendricks 9 0 0 0 0 0 0 0 0 2 4 0 0 0.00
26 Mason Thompson 11 2 2 4 2 1 0 0 0 0 0 0 0 0.36
36 Kowynn Muhl 12 1 0 1 2 0 0 0 0 1 2 0 0 0.08
28 Logan Austad 13 0 0 0 0 0 0 0 0 8 32 0 0 0.00
22 Brayson Bohling 17 1 1 2 5 1 1 0 0 13 42 0 1 0.12
6 Kaden German 18 0 2 2 0 0 0 0 0 3 14 0 0 0.11
8 Nicholas Lenssen 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Bramer 19 3 4 7 6 1 1 0 0 1 2 0 1 0.37
3 Mason Witt 20 10 16 26 12 3 5 0 1 12 32 1 0 1.30
4 Blair Boomsma 20 11 6 17 14 2 1 4 0 15 30 3 1 0.85
9 Jacksyn Wirkus 20 0 4 4 3 0 2 0 0 5 10 0 0 0.20
13 Thomas Foley 20 7 7 14 9 0 3 1 0 12 24 0 2 0.70
16 Jacob Rieffenberger 20 4 2 6 5 1 1 0 0 5 10 0 1 0.30
17 Austin McBride 20 3 9 12 9 2 2 0 1 15 38 0 0 0.60
23 Austin Green 20 13 13 26 19 5 4 0 1 23 72 3 3 1.30
29 Trey Allard 20 1 4 5 2 0 1 0 0 15 54 0 0 0.25
32 Ethan Skott 20 1 0 1 2 0 0 0 0 9 18 0 0 0.05
35 Gunner Van Gilder 20 0 0 0 1 0 0 0 0 3 6 0 0 0.00
39 Dakota Woertink 20 1 3 4 2 0 0 0 1 5 18 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Caleb Schmaltz 20 1:34 0 0 0 0 0 0 0 0.00 .000 0
30 Owen McBride 20 1018:26 7 13 0 0 734 640 94 4.71 .872 2

Player Stats