skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
31 MICHAEL HABBE 1 0 0 0 0 0 0 0 0 0 0
22 LUKE HANSON 6 2 2 4 4 0 0 0 0 4 0
24 RYAN LAUGHLIN 6 1 0 1 5 0 0 1 0 4 1
23 LANCE PETRIK 9 2 2 4 3 0 0 0 0 12 1
34 BRADEN LUEDERS 14 0 2 2 0 0 0 0 0 4 0
17 LANDON BARTLING 15 6 13 19 11 1 3 0 2 4 2
30 TANNER KOPEC 16 0 2 2 0 0 0 0 0 0 0
15 BAILEY WALLA 17 2 5 7 5 0 1 0 1 22 1
6 JACOB WEBER 17 2 1 3 5 0 0 0 0 37 0
21 JACKSON HABROCK 18 0 0 0 0 0 0 0 0 0 0
36 TARIN HUTCHINSON 18 3 5 8 5 0 1 1 0 14 0
8 LAYNE JENSEN 18 4 5 9 11 2 1 0 0 20 1
40 CARTER KIRK 18 19 6 25 27 2 1 1 0 4 4
33 KADEN LIPP 18 3 6 9 11 0 0 0 0 6 0
14 EASTON KNOLL 19 12 5 17 21 3 1 1 0 26 1
42 MASON MCGREGOR 19 9 7 16 13 3 2 0 0 14 0
20 WILLIAM SIMMONS 19 7 4 11 14 2 1 2 1 12 2
44 ZACHARY LAUGHLIN 20 0 7 7 2 0 3 0 0 12 0
12 PRESTON OWENS 20 2 4 6 5 0 0 0 0 10 0
1 DAMIEN PONGKLUB 20 1 5 6 2 0 0 1 0 0 0
18 GRAYSEN PRICE 20 8 5 13 16 0 0 0 0 12 0
26 MARSHALL RETZER 20 5 14 19 9 2 5 0 1 6 0
3 KALEB SUELFLOW 20 10 8 18 21 1 3 2 1 26 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 TANNER KOPEC 10 469:00 7 1 1 0 162 150 12 1.30 .926 4
21 JACKSON HABROCK 12 571:00 6 4 1 0 266 241 25 2.23 .906 3

Player Stats