skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
4 BEAU WEBER 2 0 0 0 0 0 0 0 0 0 0
RYDER WYNJA 2 0 0 0 0 0 0 0 0 0 0
10 JUDAH BAART 5 2 2 4 2 0 0 0 0 7 1
28 RILEY LATHROP 7 0 0 0 0 0 0 0 0 2 0
22 KAASE VANNIEJENHUIS 14 1 2 3 2 1 1 0 0 6 0
5 TREY KNIGHT 16 2 2 4 9 0 1 1 0 2 0
18 GRADEN VANESSEN 17 1 2 3 4 0 1 0 0 38 0
9 LANDON DEJONG 18 2 4 6 6 1 2 0 1 6 0
20 TEGAN DOELMAN 19 17 6 23 22 2 1 0 1 14 3
8 DAWSON LEUSINK 19 3 3 6 4 1 0 0 0 26 0
19 JAKE BOGEN 20 5 5 10 11 0 0 1 0 10 0
15 BRAYLEN CRAWFORD 20 5 5 10 18 1 0 0 0 18 1
26 ETHEN HUEBNER 20 4 5 9 10 0 0 0 0 10 0
17 KADEN SVOBODA 20 5 6 11 11 0 1 0 0 6 1
12 TATUM VANDEN BERG 20 2 5 7 5 1 0 0 0 4 0
11 DAVID VANDER ZWAAG 20 3 3 6 5 0 1 0 0 60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 LUKE MYERS 6 56:00 0 1 0 0 41 38 3 2.73 .927 0
33 CHRISTIAN RICHARDS 20 987:38 6 12 1 0 587 529 58 3.00 .901 0

Player Stats