skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
22 Bryce Heflin 12 0 2 2 2 0 0 0 0 0 0
2 Andrew Hahn 15 7 6 13 12 0 1 0 0 0 0
10 Jay Harris 15 15 16 31 21 2 3 0 0 4 0
4 Masen Holen 16 3 4 7 6 0 0 0 0 0 1
9 Braden Dobesh 16 2 4 6 3 1 0 0 0 2 0
11 Parker Nielsen 16 8 13 21 12 2 2 0 0 2 3
15 Cody Jacobson 16 4 11 15 8 0 1 0 0 6 1
16 Waylon Carroll 16 5 8 13 11 1 0 0 0 4 1
17 Mavrick Bortnem 16 5 3 8 9 0 1 0 0 0 0
19 Talon Hyde 16 18 17 35 25 3 6 0 0 4 2
27 Riley Linstad 16 17 11 28 27 3 3 0 0 5:90 1
28 Jackson Heller 16 30 11 41 33 2 2 0 0 2 1
35 Tre Christopherson 16 6 9 15 10 0 0 0 0 3:30 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ryder Anderson 16 730:00 12 3 1 0 225 196 29 1.79 .871 5

Player Stats