skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
3 BRAYDEN TRAINER 6 3 0 3 3 0 0 0 0 2 1
9 WYATT BALLIEW 10 6 11 17 9 0 0 1 0 2 0
14 COLTON MERCHEN 12 27 22 49 51 5 3 1 0 2 5
17 BRADEN NELSON 14 7 13 20 12 0 0 0 0 6 0
31 BRODY LEE 15 0 0 0 0 0 0 0 0 0 0
5 HUDSON BEERT 16 22 20 42 51 1 1 0 0 25:20 3
29 CARSON CULVER 16 9 7 16 16 0 1 0 0 9:30 0
27 JAXSON PRUSSNER 16 9 12 21 19 1 1 0 0 0 0
7 WYATT REEDER 16 20 45 65 53 1 6 0 1 18 1
10 CAMERON RITTER 16 43 19 62 73 4 3 2 0 5:90 6
22 THOMAS ROGERS 16 3 6 9 6 0 0 0 1 6 0
8 RYLAND SEDEVIE 16 4 16 20 14 0 0 0 0 3:30 0
35 WYATT SIMMONS 16 0 1 1 0 0 0 0 0 0 0
6 ANDREW WELLING 16 3 7 10 14 0 2 0 0 6 0
18 RONAN WHEATON 16 23 10 33 38 3 0 0 1 4:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 BRODY LEE 9 360:00 8 0 0 0 67 64 3 0.38 .955 5
35 WYATT SIMMONS 9 360:00 8 0 0 0 81 69 12 1.50 .852 2

Player Stats