skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
34 Trent DeBates 1 0 0 0 0 0 0 0 0 2 0
78 Tripp Stevens 13 4 11 15 8 0 1 0 0 0 1
8 Dane Andersen 14 4 5 9 4 2 1 0 0 0 0
87 Owen Sechser 14 1 3 4 1 0 0 0 0 0 0
7 Brody Tynan 15 10 8 18 12 0 1 0 0 6 2
24 Connor Watson 15 2 6 8 2 0 0 0 0 0 0
42 Benjamin Vermeer 15 12 6 18 13 0 0 0 0 7:30 1
51 Jackson Henry 15 12 8 20 15 1 1 0 0 4 1
2 Jackson Breuer 16 9 7 16 10 0 0 0 0 3:30 1
10 Carson Edwards 16 10 13 23 10 1 1 0 0 15:90 1
13 Beckett Rothrock 16 5 2 7 5 0 0 0 0 5:30 1
18 Griffen Schlapkohl 16 7 4 11 7 0 0 0 0 5:30 0
41 Jaden Hanthorn 16 2 2 4 2 0 0 0 0 2 0
43 Hayden Hansen 16 10 7 17 11 1 0 0 0 0 1
47 Jack Campbell 16 14 16 30 15 0 1 0 0 13:30 0
55 Thatcher May 16 12 5 17 17 0 0 0 0 12 2
57 Dylan Hinrichs 16 2 5 7 3 0 0 0 0 1:30 0
58 Jaxson Roesler 16 4 4 8 5 1 1 0 0 5:30 1
67 Daylen Gibson 16 4 7 11 4 2 1 0 0 12:50 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
44 Lincoln Turner 15 378:54 6 1 1 0 157 143 14 1.66 .911 3
34 Trent DeBates 16 363:10 6 2 0 0 138 122 16 1.98 .884 2

Player Stats