skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
32 Benjamin Bradley 1 0 1 1 0 0 0 0 0 0 0
30 Colton Townsend 1 0 0 0 0 0 0 0 0 2 0
16 Jack Keeley 8 1 2 3 1 0 0 0 0 16 0
9 Carter Jaragoske 9 1 2 3 1 0 0 0 0 0 0
26 Logan Fischbach 10 3 3 6 3 0 0 0 0 17:90 0
14 Brady Oswald 13 9 7 16 9 0 1 2 0 2 1
7 Austin Schmit 13 11 3 14 11 1 1 1 0 12:90 1
13 Jarrett Erdmann 14 9 9 18 12 0 0 0 1 3:30 2
6 Gracen Casper 15 2 5 7 4 0 2 0 1 12 0
20 Derek Holland 15 2 6 8 3 0 0 0 0 2 0
15 Boyd Willems 15 2 7 9 2 0 0 0 0 5:90 0
2 Dawson Erdmann 16 0 1 1 0 0 0 0 0 5:30 0
10 Spencer Hundstad 16 5 7 12 6 0 0 0 1 17:30 1
8 Wheeler Malsam 16 11 9 20 11 1 2 1 0 1:30 2
23 Briggs Medill 16 11 10 21 12 2 0 1 1 26:60 2
38 Trent Pfeiffer 16 0 0 0 0 0 0 0 0 3:30 0
4 Grayson Rehder 16 0 1 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 Trent Pfeiffer 1 0:00 0 0 1 0 32 31 1 0.00 .969 0
30 Colton Townsend 15 295:00 2 3 0 0 160 139 21 3.20 .869 0
32 Benjamin Bradley 16 169:31 1 3 0 0 127 107 20 5.31 .843 0
27 Bradyn Small 16 270:00 6 0 0 0 109 96 13 2.17 .881 0

Player Stats