skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
8 CORTLAND GRIMSRUD 14 3 7 10 6 0 0 0 0 2 1
16 JOSEPH HABBE 14 19 8 27 36 1 1 0 0 12 2
14 CAEYN HOWARD 14 21 8 29 25 6 0 0 0 5:30 5
13 CAIDEN LOGUE 14 3 3 6 3 1 0 0 0 2 1
34 ROBERT STEFFY 14 0 2 2 0 0 0 0 0 0 0
15 PHILIP HUBACHER 15 0 1 1 0 0 0 0 0 0 0
19 CARTER RUML 15 2 3 5 3 0 0 0 0 0 1
9 PARKER BARTLING 16 3 5 8 9 0 0 0 0 4 0
25 CHESTER CLARK III 16 11 10 21 22 1 2 0 0 22 0
23 KOOPER DEGEEST 16 4 11 15 10 0 2 0 0 0 1
28 RIGGIN KASUSKE 16 3 4 7 9 1 1 0 0 4:60 0
65 JACK KONENKAMP 16 7 3 10 14 0 0 0 0 0 1
20 MADDUX KRAFT 16 4 4 8 7 0 1 0 0 6 0
26 NOAH LIPP 16 2 5 7 7 0 0 0 0 11:30 0
11 OAKLEY MCINTYRE 16 3 10 13 10 0 3 0 0 6 0
21 ETHAN PALMER 16 1 1 2 2 0 0 0 0 2 0
35 KOLBY RILEY 16 1 3 4 3 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 PHILIP HUBACHER 4 45:00 1 0 0 0 42 39 3 3.00 .929 0
15 PHILIP HUBACHER 7 315:00 5 2 0 0 104 94 10 1.43 .904 3
34 ROBERT STEFFY 9 384:30 6 1 1 0 167 154 13 1.52 .922 1

Player Stats