skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
13 Kai Cody 1 0 0 0 0 0 0 0 0 0 0
32 Ryan Turner 1 1 0 1 1 0 0 0 0 0 1
35 Garrett Haas 3 1 0 1 1 0 0 0 0 5:30 0
Ryan Antony 4 0 0 0 0 0 0 0 0 0 0
Ryan VanCleave 4 0 0 0 0 0 0 0 0 0 0
3 Kobe Koletzky 16 2 5 7 2 0 1 0 0 1:30 0
4 Grady Van Cleave 16 4 3 7 4 1 0 0 0 29:10 0
7 Dylan Steil 16 0 3 3 0 0 0 0 0 8:60 0
12 Kyler Kozak 16 0 4 4 0 0 1 0 0 6:60 0
16 Oliver Crandall 16 3 4 7 3 0 0 0 0 6:60 0
19 Elijah Larson 16 8 5 13 8 0 1 0 0 16:50 1
26 Cooper Larsen 16 15 4 19 15 1 0 0 0 51:90 3

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Ryan Turner 15 315:00 2 5 0 0 217 189 28 4.00 .871 0
35 Garrett Haas 15 405:00 3 6 0 0 266 224 42 4.67 .842 1

Player Stats