skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Rorii Quam 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
14 Stella Anderson 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
37 Tori Deming 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
13 Shauna Pederson 7 1 1 2 1 0 0 0 0 2 3:30 0 0 0.29
50 Avery Dentlinger 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
5 Miyah Foerster 10 5 9 14 5 0 1 1 0 1 1:30 1 0 1.40
3 Lorelei Koch 10 0 2 2 0 0 0 0 0 0 0 0 0 0.20
20 Taryn Richter 10 12 7 19 12 2 0 0 1 2 2:60 1 3 1.90
23 Khloe Ziegeldorf 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jordyn Anderson 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Julissa Peterson 11 3 1 4 3 0 0 0 0 5 9:30 0 0 0.36
8 Maya Edmison 12 0 1 1 0 0 0 0 0 2 4 0 0 0.08
35 Alyssa Stewart 12 1 3 4 1 0 0 0 0 1 1:30 0 0 0.33
36 Ashton Otteson 12 1 1 2 1 0 0 0 0 1 1:30 0 0 0.17
16 Emily Meyer 13 1 0 1 1 0 0 0 0 1 1:30 0 0 0.08
18 Anna Rasmussen 13 12 7 19 12 0 0 0 0 1 2 1 1 1.46
21 Kinzey Grendler 13 9 3 12 9 0 0 0 0 0 0 3 1 0.92
10 Brynnlea Peterson 14 4 3 7 4 0 0 0 0 1 2 1 1 0.50
15 Abriana Peterson 14 2 2 4 2 0 0 0 0 1 2 1 0 0.29
17 Sawyer Triplett 14 6 2 8 6 0 0 0 0 0 0 0 1 0.57
19 Ava Kahle 14 14 6 20 14 0 1 0 0 0 0 3 2 1.43
22 Graciana Peterson 14 1 2 3 1 0 0 0 0 0 0 0 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Avery Dentlinger 2 35:38 0 0 0 0 15 12 3 3.79 .800 0
30 Rorii Quam 14 605:56 11 2 0 0 291 266 25 1.86 .914 3

Player Stats