skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
14 Keygan Peterson 1 0 0 0 0 0 0 0 0 0 0
32 Rhys Heiberger 1 0 0 0 0 0 0 0 0 0 0
10 Jay Harris 2 1 2 3 1 0 0 0 0 0 0
86 Jameson Hunter 3 0 0 0 0 0 0 0 0 0 0
17 Cooper Deatherage 8 4 1 5 4 0 0 0 0 2 1
66 Connor Hembree 13 0 8 8 0 0 0 0 0 0 0
35 Tre Christopherson 16 6 12 18 6 1 4 0 0 4 2
16 Connor Strand 16 0 1 1 0 0 0 0 0 0 0
85 Ayden Petty 16 4 2 6 4 0 0 0 0 10 0
5 Mavrick Bortnem 17 3 2 5 3 0 0 0 0 2 1
7 Braden Dobesh 17 0 1 1 0 0 0 0 0 0 0
50 Andrew Hahn 17 7 5 12 7 0 1 0 0 4 1
15 Spencer Heflin 18 1 2 3 1 0 0 0 0 4 0
18 Jackson Heller 18 11 13 24 11 1 4 0 0 4 0
34 Jacob Law 18 12 8 20 12 2 1 0 0 4 0
40 Andrew Sternhagen 18 1 2 3 1 0 0 0 0 0 1
43 Waylon Carroll 18 3 4 7 3 1 1 0 0 0 1
44 Cody Jacobson 18 3 5 8 3 0 2 0 0 6 0
4 Masen Holen 18 2 7 9 2 1 0 0 0 2 0
20 Talon Hyde 18 19 13 32 19 6 3 0 0 4 5

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Egan Jensen 17 549:39 7 2 2 0 248 232 16 1.48 .935 3
30 Nathan Brecher 18 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Ryder Anderson 18 395:17 5 2 0 0 118 105 13 1.68 .890 1

Player Stats