skip navigation
Watertown Lakers BV
WL BV
0 - 6 Final
SFFBVW
Sioux Falls Flyers BV West
1 2 3 T
Watertown Lakers BV 0 0 0 0
Sioux Falls Flyers BV West 1 2 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Watertown Lakers BV 0 0 0 0
Sioux Falls Flyers BV West 1 2 3 6
POWER PLAYS
Watertown Lakers BV 0 for 1 (0.0%)
Sioux Falls Flyers BV West 0 for 0 (0.0%)
SHOTS 1 2 3 T
Watertown Lakers BV 5 10 6 21
Sioux Falls Flyers BV West 15 16 12 43
PENALTIES
Watertown Lakers BV 0 minutes on 0 infractions
Sioux Falls Flyers BV West 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:13
    • Sioux Falls Flyers BV West
    • #17 Jacob Otta Tripping - Minor (0:0)

Watertown Lakers BV Skaters

# Name G A PTS SOG PIM + / -
2 Parker Riddle 0 0 0 0 0 0
3 Ben DeVille 0 0 0 0 0 0
4 Jayden Wilkens 0 0 0 0 0 0
5 Hunter Riddle 0 0 0 0 0 0
6 Hunter Bohls 0 0 0 0 0 0
7 Austin Haan 0 0 0 0 0 0
8 Brayden Shriver 0 0 0 0 0 0
9 Dawsyn Wirkus 0 0 0 0 0 0
10 Ryan Falk 0 0 0 0 0 0
11 Parker Piorkowski 0 0 0 0 0 0
12 Dylan Wirkus 0 0 0 0 0 0
13 Sam Schroeder 0 0 0 0 0 0
14 Tyler Dailey 0 0 0 0 0 0
15 Luke Eide 0 0 0 0 0 0
16 Clayton Gasner 0 0 0 0 0 0
17 Hayden Kruse 0 0 0 0 0 0
18 Dalton Barse 0 0 0 0 0 0
19 Adam Thomas 0 0 0 0 0 0
21 Vaughn Doyen 0 0 0 0 0 0
25 Brandon Hageman 0 0 0 0 0 0
27 Kody Johnson 0 0 0 0 0 0
28 Drey Reihe 0 0 0 0 0 0
34 Eric Olson 0 0 0 0 0 0
35 Zachariah Markel 0 0 0 0 0 0
36 Alex Ortmeier 0 0 0 0 0 0
37 Dylan Johnson 0 0 0 0 0 0
Totals 0 0 0 21 0

Sioux Falls Flyers BV West Skaters

# Name G A PTS SOG PIM + / -
4 Riley Sullivan 0 0 0 0 0 0
5 Wyatt Winklepleck 0 0 0 0 0 0
13 Cameron Nielson 0 0 0 0 0 0
17 Jacob Otta 1 2 3 1 2 0
19 Collin Norlen 0 0 0 0 0 0
24 Mitchell Bump 1 0 1 1 0 0
27 Bradley Grave 0 0 0 0 0 0
32 Luke Evans 0 1 1 0 0 0
40 Jordan Arndt 0 1 1 0 0 0
42 Jacob Johnson 0 0 0 0 0 0
45 Dallas Appledorn 1 1 2 1 0 0
46 Sam Hoekstra 1 1 2 1 0 0
48 Thomas Erickson, Jr. 0 1 1 0 0 0
50 Thomas Becker 1 2 3 1 0 0
51 Taten Thomassen 0 0 0 0 0 0
55 Keegan Anderson 1 0 1 1 0 0
Totals 6 9 15 43 2

Watertown Lakers BV Goalies

# Name MIN SOG SV GA SV %
1 Parker Young 0:00 0 0 0 .000
30 Robert J Luken Jr 51:00 43 37 6 .860
33 Neil Busch 0:00 0 0 0 .000
Totals 51:00 43 37 6 .860

Sioux Falls Flyers BV West Goalies

# Name MIN SOG SV GA SV %
31 Matt Kemnitz 51:00 21 21 0 1.000
Totals 51:00 21 21 0 1.000

Game Details

  • Sioux Falls FM

Game Description

BV