skip navigation
Oahe Capitals BA
OC BA
11 - 3 Final
RT BA
Rushmore Thunder BA
1 2 3 T
Oahe Capitals BA 3 6 2 11
Rushmore Thunder BA 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Oahe Capitals BA 3 6 2 11
Rushmore Thunder BA 2 0 1 3
POWER PLAYS
Oahe Capitals BA 1 for 2 (50.0%)
Rushmore Thunder BA 0 for 0 (0.0%)
SHOTS 1 2 3 T
Oahe Capitals BA 8 19 9 36
Rushmore Thunder BA 7 5 9 21
PENALTIES
Oahe Capitals BA 0 minutes on 0 infractions
Rushmore Thunder BA 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:51
    • Rushmore Thunder BA
    • #12 Mason Harlan Boarding - Minor (0:0)
    • 2:25
    • Rushmore Thunder BA
    • #16 Pacey Nelsen Elbowing - Minor (0:0)
    • 3rd Period
    • 7:18
    • Rushmore Thunder BA
    • #16 Pacey Nelsen Second Misconduct (Same Game) - Match Penalty (10:00)

Oahe Capitals BA Skaters

# Name G A PTS SOG PIM + / -
4 Colt Brink 3 1 4 3 0 0
9 Adam Ankrum 1 1 2 1 0 0
11 Spencer Wedin 3 2 5 3 0 0
20 Caden Davis 0 1 1 0 0 0
21 Patrick Mechaley 0 0 0 0 0 0
32 Talon Griese 3 1 4 3 0 0
39 Jackson Lake 0 1 1 0 0 0
58 Isaac Bucholtz 1 0 1 1 0 0
85 Cole Nelson 0 1 1 0 0 0
Totals 11 8 19 36 0

Rushmore Thunder BA Skaters

# Name G A PTS SOG PIM + / -
1 Brice Kilpatrick 0 0 0 0 0 0
4 Karson Jegeris 1 1 2 1 0 0
6 Dylan Pederson 0 0 0 0 0 0
10 Ethan Ellender 1 1 2 1 0 0
11 Camden Nayman 0 0 0 0 0 0
12 Mason Harlan 0 1 1 0 2 0
13 Dustin Paschke 0 0 0 0 0 0
16 Pacey Nelsen 0 0 0 0 12 0
17 Derrick Brown 0 0 0 0 0 0
18 Lewis Hall 0 0 0 0 0 0
20 Matthew Mcgillick 0 0 0 0 0 0
22 Seth Stock 0 0 0 0 0 0
25 Nash Tackett 0 0 0 0 0 0
36 Jesse Drew 1 0 1 1 0 0
38 Blake Devries 0 1 1 0 0 0
Totals 3 4 7 21 14

Oahe Capitals BA Goalies

# Name MIN SOG SV GA SV %
1 Tate Mueller 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Rushmore Thunder BA Goalies

# Name MIN SOG SV GA SV %
1 Brice Kilpatrick 22:37 36 25 11 .694
1 Egor Merunko 22:23 0 0 0 .000
33 Abraham Paertridge 0:00 0 0 0 .000
Totals 45:00 36 25 11 .694

Game Details

  • Rapid City

Game Description

BA