skip navigation
Yankton Bucks BJV
YM BJV
5 - 0 Final
AC BJV
Aberdeen Cougars BJV
1 2 3 T
Yankton Bucks BJV 2 0 3 5
Aberdeen Cougars BJV 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Yankton Bucks BJV 2 0 3 5
Aberdeen Cougars BJV 0 0 0 0
POWER PLAYS
Yankton Bucks BJV 0 for 5 (0.0%)
Aberdeen Cougars BJV 0 for 2 (0.0%)
SHOTS 1 2 3 T
Yankton Bucks BJV 12 13 16 41
Aberdeen Cougars BJV 2 4 3 9
PENALTIES
Yankton Bucks BJV 16 minutes on 4 infractions
Aberdeen Cougars BJV 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:26
    • Aberdeen Cougars BJV
    • #44 Gavin Heier Interference - Minor (0:0)
    • 7:15
    • Yankton Bucks BJV
    • #22 Treyton Bakke Roughing - Minor (0:0)
    • 13:11
    • Aberdeen Cougars BJV
    • #10 Micah Poor Hooking - Minor (0:0)
    • 2nd Period
    • 7:53
    • Aberdeen Cougars BJV
    • #35 Ben Casanova Holding - Minor (0:0)
    • 10:28
    • Aberdeen Cougars BJV
    • #60 Hunter Wilkie Tripping - Minor (0:0)
    • 16:22
    • Yankton Bucks BJV
    • #19 Jack Schoenfelder Checking from Behind - Misconduct (10:00)
    • 3rd Period

Yankton Bucks BJV Skaters

# Name G A PTS SOG PIM + / -
2 Glenn Andersen Jr 0 0 0 0 2 0
3 Caid Koletzky 0 0 0 0 0 0
4 Tanner Sedlacek 0 0 0 0 0 0
5 Cody Larson 0 0 0 1 0 0
6 Elijah Berry 0 0 0 3 0 0
7 Reid Dutrow 0 0 0 1 0 0
9 Jace Kapla 0 1 1 2 0 0
10 Oakley Palmer 0 0 0 1 0 0
11 Zachary Weber 1 0 1 5 0 0
13 Luke Schulz 0 0 0 2 0 0
14 Eli Kapla 0 0 0 2 0 0
19 Jack Schoenfelder 0 0 0 2 12 0
20 Austin Wagner 0 0 0 1 0 0
21 Thomas Stewart 0 0 0 0 0 0
22 Treyton Bakke 4 0 4 10 2 0
23 Dillon Barger 0 0 0 1 0 0
24 Jackson Somsen 0 1 1 2 0 0
27 Nathan Eichacker 0 0 0 1 0 0
35 Isaac Nedved 0 0 0 6 0 0
Totals 5 2 7 41 16

Aberdeen Cougars BJV Skaters

# Name G A PTS SOG PIM + / -
4 Logan Scheel 0 0 0 1 0 0
6 Carson Maunu 0 0 0 0 0 0
8 Carson Cleberg 0 0 0 0 0 0
10 Micah Poor 0 0 0 0 2 0
13 Matt Dohman 0 0 0 1 0 0
14 Jared Everson 0 0 0 0 0 0
15 Jaeden Crady 0 0 0 2 0 0
20 Jake Walth 0 0 0 0 0 0
21 Noah Barnett 0 0 0 0 0 0
24 Elias Altman 0 0 0 0 0 0
27 Tommy Chandler 0 0 0 1 2 0
35 Ben Casanova 0 0 0 2 2 0
39 Trey Wagemann 0 0 0 0 0 0
43 Charlie Olson 0 0 0 1 0 0
44 Gavin Heier 0 0 0 0 2 0
46 Noah Poor 0 0 0 0 0 0
47 Brayden Rehder 0 0 0 0 0 0
60 Hunter Wilkie 0 0 0 0 2 0
63 Darin Geuther 0 0 0 1 0 0
87 Braydon Jones 0 0 0 0 0 0
97 Kael (Kaelen) Campbell 0 0 0 0 2 0
Totals 0 0 0 9 12

Yankton Bucks BJV Goalies

# Name MIN SOG SV GA SV %
1 Ryan Eichacker 51:00 9 9 0 1.000
30 Christopher Sternhagen 0:00 0 0 0 .000
35 Isaac Nedved 0:00 0 0 0 .000
Totals 51:00 9 9 0 1.000

Aberdeen Cougars BJV Goalies

# Name MIN SOG SV GA SV %
31 Matt Feiock 0:00 0 0 0 .000
33 Caiden Frericks 0:00 0 0 0 .000
60 Hunter Wilkie 51:00 41 36 5 .878
Totals 51:00 41 36 5 .878

Game Details

  • Aberdeen Odde

Game Description

BJV