skip navigation
Yankton Bucks BV
YM BV
0 - 10 Final
RT BV
Rushmore Thunder BV
1 2 3 T
Yankton Bucks BV 0 0 0 0
Rushmore Thunder BV 4 2 4 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Yankton Bucks BV 0 0 0 0
Rushmore Thunder BV 4 2 4 10
POWER PLAYS
Yankton Bucks BV 0 for 2 (0.0%)
Rushmore Thunder BV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yankton Bucks BV 4 6 3 13
Rushmore Thunder BV 26 18 12 56
PENALTIES
Yankton Bucks BV 6 minutes on 3 infractions
Rushmore Thunder BV 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:35
    • Rushmore Thunder BV
    • #3 CARSON KULMALA Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 2:15
    • Yankton Bucks BV
    • #13 Luke Schulz Roughing - Minor (0:0)
    • 11:20
    • Rushmore Thunder BV
    • #61 PACEY NELSEN Interference - Minor (0:0)
    • 13:39
    • Rushmore Thunder BV
    • #20 CAMDEN NAYMAN Hooking - Minor (0:0)
    • 3rd Period
    • 15:28
    • Yankton Bucks BV
    • #13 Luke Schulz High-Sticking - Minor (0:0)

Yankton Bucks BV Skaters

# Name G A PTS SOG PIM + / -
3 Caid Koletzky 0 0 0 0 0 0
4 Tanner Sedlacek 0 0 0 0 0 0
6 Elijah Berry 0 0 0 0 0 0
7 Reid Dutrow 0 0 0 0 0 0
8 Steven Dempsey 0 0 0 0 0 0
9 Jace Kapla 0 0 0 0 0 0
10 Thomas Wiener 0 0 0 0 0 0
13 Luke Schulz 0 0 0 0 4 0
14 Eli Kapla 0 0 0 0 0 0
18 Christian Curran 0 0 0 0 2 0
20 Austin Wagner 0 0 0 0 0 0
21 Gage Koster 0 0 0 0 0 0
23 Thomas Stewart 0 0 0 0 0 0
29 Jonathan Wenisch 0 0 0 0 0 0
Totals 0 0 0 13 6

Rushmore Thunder BV Skaters

# Name G A PTS SOG PIM + / -
3 CARSON KULMALA 0 1 1 0 2 0
4 SETH STOCK 0 2 2 0 0 0
5 ZACHARY BENDER 0 0 0 0 0 0
6 BLAKE DEVRIES 1 2 3 1 0 0
7 MASON HARLAN 0 0 0 0 0 0
8 ALEC HUMKE 0 0 0 0 0 0
9 KAEL DELZER 3 1 4 3 0 0
10 ETHAN ELLENDER 0 0 0 0 2 0
11 ANNIE LEBERKNIGHT 0 0 0 0 0 0
13 MASON MARTIN 0 1 1 0 0 0
14 SCOTT KENRICK 0 3 3 0 0 0
15 KEATON NORRIS 0 0 0 0 0 0
16 MILES RETZER 0 0 0 0 0 0
18 CAULLIN DIERKHISING 0 0 0 0 0 0
19 EVENEAU RASBY 0 0 0 0 0 0
20 CAMDEN NAYMAN 4 1 5 4 2 0
21 RYAN NOLAN 1 2 3 1 0 0
23 LANCE PETRIK 0 0 0 0 0 0
24 RYAN LAUGHLIN 0 0 0 0 0 0
25 DUNCAN CHISOLM 1 0 1 1 0 0
38 GRADY OLSON 0 0 0 0 0 0
43 AARON OLSON 0 0 0 0 0 0
45 CARSON RITTER 0 0 0 0 0 0
61 PACEY NELSEN 0 0 0 0 2 0
Totals 10 13 23 56 8

Yankton Bucks BV Goalies

# Name MIN SOG SV GA SV %
1 Ryan Eichacker 51:00 56 46 10 .821
30 Christopher Sternhagen 0:00 0 0 0 .000
31 Jacob Larson 0:00 0 0 0 .000
35 Isaac Nedved 0:00 0 0 0 .000
Totals 51:00 56 46 10 .821

Rushmore Thunder BV Goalies

# Name MIN SOG SV GA SV %
30 JOHN YOUNG 51:00 13 13 0 1.000
33 ABRAHAM PARTRIDGE 0:00 0 0 0 .000
Totals 51:00 13 13 0 1.000

Game Details

  • Rushmore Thunder Dome

Game Description

BV