skip navigation
Huron All Stars
Huron
7 - 5 Final
Wtrtwn
Watertown Lakers
1 2 3 T
Huron All Stars 4 1 2 7
Watertown Lakers 0 3 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Huron All Stars 4 1 2 7
Watertown Lakers 0 3 2 5
POWER PLAYS
Huron All Stars 0 for 1 (0.0%)
Watertown Lakers 1 for 5 (20.0%)
SHOTS 1 2 3 T
Huron All Stars 4 1 19 24
Watertown Lakers - 3 21 24
PENALTIES
Huron All Stars 10 minutes
Watertown Lakers 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:37
    • Huron All Stars
    • #18 Beau Mandel Too Many Men on the Ice - Minor (0:0)
    • 7:08
    • Huron All Stars
    • #12 Austin Miller Cross-Checking - Minor (0:0)
    • 15:42
    • Huron All Stars
    • #12 Austin Miller High-Sticking - Minor (0:0)
    • 2nd Period
    • 4:30
    • Huron All Stars
    • #61 Justin Davis Tripping - Minor (0:0)
    • 9:42
    • Watertown Lakers
    • #38 Mike Steska Head-Butting - Minor (0:0)
    • 16:44
    • Huron All Stars
    • #5 Mitch Younie Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Huron All Stars Skaters

# Name G A PTS SOG PIM + / -
3 Zach Hebbert 0 1 1 0 0 0
5 Mitch Younie 0 0 0 0 2 0
7 Matt Ondricek 0 0 0 0 0 0
8 Justin Ruedebusch 4 0 4 4 0 0
9 Tanner Schnabel 0 0 0 0 0 0
11 Brien Osborn 1 3 4 1 0 0
12 Austin Miller 0 0 0 0 4 0
16 Austin Duxbury 1 1 2 1 0 0
18 Beau Mandel 0 0 0 0 2 0
22 Jerrod Sterrett 0 0 0 0 0 0
23 Drake Anshutz 1 0 1 1 0 0
28 Garrett St Aubin 0 0 0 0 0 0
29 Andy Reimer 0 0 0 0 0 0
31 Cade Tschetter 0 0 0 0 0 0
39 Dustin Wahlert 0 0 0 0 0 0
40 Nate Tomczak 0 0 0 0 0 0
61 Justin Davis 0 0 0 0 2 0
Totals 7 6 13 24 10

Watertown Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Riddle 1 0 1 1 0 0
3 Skyler Sutten 0 0 0 0 0 0
7 Nathan Boes 0 0 0 0 0 0
8 Sam Albertson 0 0 0 0 0 0
13 Joseph Foley 0 0 0 0 0 0
14 Jeremy Good 1 0 1 1 0 0
16 Jayson Good 0 1 1 0 0 0
17 Jamison Spiering 0 1 1 0 0 0
18 Adam LeVake 0 0 0 0 0 0
19 Jordan Spilde 0 0 0 0 0 0
21 Brandon Huffman 0 0 0 0 0 0
23 Alex Green 0 0 0 0 0 0
25 Nathan Waxdahl 2 1 3 2 0 0
27 Levi Malterud 0 0 0 0 0 0
31 Spencer Hauge 0 0 0 0 0 0
38 Mike Steska 1 0 1 1 2 0
Totals 5 3 8 24 2

Huron All Stars Goalies

# Name MIN SOG SV GA SV %
30 Alec Sibson 0:00 0 0 0 .000
32 Dirk Peterson 0:00 0 0 0 .000
33 Parker Hook 51:00 24 19 5 .792
Totals 51:00 24 19 5 .792

Watertown Lakers Goalies

# Name MIN SOG SV GA SV %
1 Nick Moon 0:00 0 0 0 .000
33 Adam Arendsee 51:00 24 17 7 .708
40 Jordan Hamann 0:00 0 0 0 .000
Totals 51:00 24 17 7 .708

Game Details

  • Watertown

Game Description

BV

Officials

  • Rob Hirsheff
  • Matt Strand
  • Chad Mansheim
  • Rob Hirsheff
  • Matt Strand
  • Chad Mansheim