skip navigation
Watertown Lakers
Wtrtwn
6 - 0 Final
SCStrm
Sioux Center Storm
1 2 3 T
Watertown Lakers 4 0 2 6
Sioux Center Storm 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Watertown Lakers 4 0 2 6
Sioux Center Storm 0 0 0 0
POWER PLAYS
Watertown Lakers 1 for 3 (33.33%)
Sioux Center Storm 0 for 1 (0.0%)
SHOTS 1 2 3 T
Watertown Lakers 22 10 15 47
Sioux Center Storm 1 5 2 8
PENALTIES
Watertown Lakers 2 minutes
Sioux Center Storm 8 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:02
    • Sioux Center Storm
    • #4 ALEX TENNAPEL Cross-Checking - Minor (0:0)
    • 14:09
    • Sioux Center Storm
    • #3 ZANE WARING Interference - Minor (0:0)
    • 2nd Period
    • 9:53
    • Watertown Lakers
    • #38 Mike Steska Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Watertown Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Riddle 0 0 0 0 0 0
3 Skyler Sutten 0 1 1 0 0 0
7 Nathan Boes 0 1 1 0 0 0
8 Sam Albertson 1 0 1 1 0 0
13 Joseph Foley 1 0 1 1 0 0
16 Jayson Good 1 0 1 1 0 0
17 Jamison Spiering 1 1 2 1 0 0
19 Jordan Spilde 2 0 2 2 0 0
21 Brandon Huffman 0 0 0 0 0 0
25 Nathan Waxdahl 0 0 0 0 0 0
27 Levi Malterud 0 0 0 0 0 0
31 Spencer Hauge 0 0 0 0 0 0
38 Mike Steska 0 1 1 0 2 0
Totals 6 4 10 47 2

Sioux Center Storm Skaters

# Name G A PTS SOG PIM + / -
3 ZANE WARING 0 0 0 0 2 0
4 ALEX TENNAPEL 0 0 0 0 2 0
5 NICHOLAS ROLFES 0 0 0 0 0 0
6 ALEX HARR 0 0 0 0 0 0
7 CORY BLOEMENDAAL 0 0 0 0 0 0
8 LUKE KEEBLE 0 0 0 0 0 0
9 ABIGAIL FERREIRA 0 0 0 0 0 0
10 ASHTYN BELLER 0 0 0 0 0 0
13 BENJAMIN FERREIRA 0 0 0 0 0 0
14 MITCHELL TENNAPEL 0 0 0 0 0 0
15 ALEXANDER RENS 0 0 0 0 2 0
21 DYLAN BARTELS 0 0 0 0 2 0
23 JARED DEYOUNG 0 0 0 0 0 0
24 TALON WARING 0 0 0 0 0 0
55 BRANDON VANBEEK 0 0 0 0 0 0
Totals 0 0 0 8 8

Watertown Lakers Goalies

# Name MIN SOG SV GA SV %
1 Nick Moon 51:00 8 8 0 1.000
33 Adam Arendsee 0:00 0 0 0 .000
Totals 51:00 8 8 0 1.000

Sioux Center Storm Goalies

# Name MIN SOG SV GA SV %
1 SAMUEL RENS 0:00 0 0 0 .000
31 CODY VOGEL 0:00 0 0 0 .000
33 ROSS VANGAALEN 51:00 47 41 6 .872
Totals 51:00 47 41 6 .872

Game Details

  • Sioux Center

Game Description

BV

Officials

  • Ron Veerbeek
  • Andrew De Young
  • JAred Wold
  • Ron Veerbeek
  • Andrew De Young
  • JAred Wold
  • Ron Veerbeek
  • Andrew De Young
  • JAred Wold
  • Ron Veerbeek
  • Andrew De Young
  • JAred Wold
  • Ron Veerbeek
  • Andrew De Young
  • JAred Wold