skip navigation
Watertown Lakers
Wtrtwn
1 - 4 Final
SFalls
Sioux Falls Flyers
1 2 3 T
Watertown Lakers 0 0 1 1
Sioux Falls Flyers 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Watertown Lakers 0 0 1 1
Sioux Falls Flyers 2 1 1 4
POWER PLAYS
Watertown Lakers 0 for 5 (0.0%)
Sioux Falls Flyers 3 for 6 (50.0%)
SHOTS 1 2 3 T
Watertown Lakers 5 2 3 10
Sioux Falls Flyers 8 6 9 23
PENALTIES
Watertown Lakers 14 minutes
Sioux Falls Flyers 34 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:07
    • Watertown Lakers
    • #14 Jeremy Good Cross-Checking - Minor (0:0)
    • 0:59
    • Sioux Falls Flyers
    • #67 Jackson Davis Elbowing - Minor (0:0)
    • 3:34
    • Sioux Falls Flyers
    • #35 Kyle Knudson Tripping - Minor (0:0)
    • 14:58
    • Sioux Falls Flyers
    • #17 Nick Magera Aggressor Penalty - Minor (0:0)
    • 2nd Period
    • 5:27
    • Sioux Falls Flyers
    • #17 Nick Magera Illegal Check to the Head - Minor (0:0)
    • 5:27
    • Sioux Falls Flyers
    • #17 Nick Magera Unsportsmanlike Conduct - Misconduct (10:00)
    • 8:25
    • Watertown Lakers
    • Tripping - Minor (0:0)
    • 11:16
    • Sioux Falls Flyers
    • #10 John Wessel Abuse of Officials - Misconduct (10:00)
    • 11:25
    • Sioux Falls Flyers
    • Minor (0:0)
    • 11:25
    • Watertown Lakers
    • Roughing - Minor (0:0)
    • 3rd Period
    • 1:20
    • Watertown Lakers
    • Slashing - Minor (0:0)

Watertown Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Riddle 0 0 0 0 2 0
3 Skyler Sutten 0 0 0 0 0 0
4 Colton Jordan 0 0 0 0 0 0
5 Zach Freeman 0 0 0 0 0 0
7 Nathan Boes 1 0 1 1 0 0
8 Sam Albertson 0 0 0 0 2 0
9 Michael Sitter 0 0 0 0 0 0
12 Jared Johnson 0 0 0 0 0 0
13 Joseph Foley 0 0 0 0 0 0
14 Jeremy Good 0 0 0 0 2 0
15 Taylor Grace 0 0 0 0 0 0
16 Jayson Good 0 1 1 0 0 0
17 Jamison Spiering 0 0 0 0 0 0
18 Adam LeVake 0 0 0 0 0 0
19 Jordan Spilde 0 1 1 0 0 0
21 Brandon Huffman 0 0 0 0 0 0
23 Alex Green 0 0 0 0 0 0
25 Nathan Waxdahl 0 0 0 0 2 0
27 Levi Malterud 0 0 0 0 0 0
31 Spencer Hauge 0 0 0 0 0 0
36 Austin Moes 0 0 0 0 0 0
38 Mike Steska 0 0 0 0 0 0
Totals 1 2 3 10 14

Sioux Falls Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Erickson 0 1 1 0 0 0
3 Nick Goetsch 0 0 0 0 0 0
4 Matt Drake 0 0 0 0 0 0
6 Brandon Reiff 0 0 0 0 0 0
7 Sam Renes 0 0 0 0 0 0
8 Josh Angulo 1 2 3 1 0 0
10 John Wessel 0 1 1 0 10 0
12 Lucas Mutschelknaus 0 0 0 0 2 0
13 Parker Dawes 1 0 1 1 0 0
14 Jeremy Tordsen 0 0 0 0 0 0
16 Hunter Bourne 0 0 0 0 0 0
17 Nick Magera 0 0 0 0 14 0
23 Austin Beginga 0 0 0 0 0 0
24 Cal Bloemendaal 1 0 1 1 2 0
27 Bauer Anderson 0 0 0 0 0 0
28 Cody Solma 0 0 0 0 0 0
29 Jack Hunter 0 0 0 0 0 0
34 Austin Beninga 0 0 0 0 0 0
35 Kyle Knudson 1 1 2 1 2 0
36 Ben Czarnecki 0 0 0 0 0 0
37 Clay Flesner 0 0 0 0 0 0
39 Drew Bach 0 0 0 0 0 0
43 Mitch Karbo 0 0 0 0 0 0
46 Drew Bach 0 0 0 0 0 0
50 Mitch Nelson 0 0 0 0 0 0
53 Dan Schipper 0 0 0 0 0 0
55 Garet Foster 0 0 0 0 0 0
67 Jackson Davis 0 0 0 0 2 0
99 bauer Anderson 0 0 0 0 0 0
Totals 4 5 9 23 34

Watertown Lakers Goalies

# Name MIN SOG SV GA SV %
1 Nick Moon 51:00 23 19 4 .826
30 John Hamill 0:00 0 0 0 .000
33 Adam Arendsee 0:00 0 0 0 .000
40 Jordan Hamann 0:00 0 0 0 .000
Totals 51:00 23 19 4 .826

Sioux Falls Flyers Goalies

# Name MIN SOG SV GA SV %
1 Alex Wiese 0:00 0 0 0 .000
31 Spencer Mannes 0:00 0 0 0 .000
44 Logan Blackburn 51:00 10 9 1 .900
Totals 51:00 10 9 1 .900

Game Details

  • Sioux Falls
  • Yes
  • Yes
  • COLD
  • 0 mph NW
  • 30

Game Description

BV

Officials

  • Brian Rice
  • Nick Becker
  • Adam Healy
  • Brian Rice
  • Nick Becker
  • Adam Healy
  • Brian Rice
  • Nick Becker
  • Adam Healy