skip navigation
Sioux Center Storm
SCStrm
2 - 4 Final
AC BB2
Aberdeen Cougars BB2
1 2 3 T
Sioux Center Storm 0 1 1 2
Aberdeen Cougars BB2 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Sioux Center Storm 0 1 1 2
Aberdeen Cougars BB2 1 1 2 4
POWER PLAYS
Sioux Center Storm 0 for 4 (0.0%)
Aberdeen Cougars BB2 1 for 2 (50.0%)
SHOTS 1 2 3 T
Sioux Center Storm 5 7 6 18
Aberdeen Cougars BB2 11 13 18 42
PENALTIES
Sioux Center Storm 8 minutes
Aberdeen Cougars BB2 10 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:24
    • Sioux Center Storm
    • #3 ZANE WARING Tripping - Minor (0:0)
    • 2nd Period
    • 6:19
    • Aberdeen Cougars BB2
    • #16 Kevin Birkla Illegal Check to the Head - Minor (0:0)
    • 6:53
    • Aberdeen Cougars BB2
    • #18 Schyler Kumpf Elbowing - Minor (0:0)
    • 10:53
    • Aberdeen Cougars BB2
    • #5 Alek Heier Holding - Minor (0:0)
    • 12:11
    • Sioux Center Storm
    • #8 LUKE KEEBLE Tripping - Minor (0:0)
    • 17:00
    • Sioux Center Storm
    • #8 LUKE KEEBLE Holding - Minor (0:0)
    • 3rd Period
    • 4:54
    • Aberdeen Cougars BB2
    • #21 Ryan Bower Roughing - Minor (0:0)
    • 11:59
    • Aberdeen Cougars BB2
    • #15 Bailey Roberts Illegal Check to the Head - Minor (0:0)

Sioux Center Storm Skaters

# Name G A PTS SOG PIM + / -
1 SAMUEL RENS 0 0 0 0 0 0
3 ZANE WARING 0 0 0 0 2 0
4 ALEX TENNAPEL 0 1 1 0 0 0
5 NICHOLAS ROLFES 0 0 0 0 0 0
6 ALEX HARR 1 0 1 1 0 0
7 CORY BLOEMENDAAL 0 0 0 0 0 0
8 LUKE KEEBLE 1 0 1 1 4 0
9 ABIGAIL FERREIRA 0 0 0 0 0 0
10 ASHTYN BELLER 0 0 0 0 0 0
11 AUSTIN MC CLURE 0 0 0 0 0 0
13 BENJAMIN FERREIRA 0 0 0 0 2 0
14 MITCHELL TENNAPEL 0 0 0 0 0 0
15 ALEXANDER RENS 0 0 0 0 0 0
18 Cody Meendering 0 0 0 0 0 0
21 DYLAN BARTELS 0 0 0 0 0 0
23 JARED DEYOUNG 0 0 0 0 0 0
24 TALON WARING 0 0 0 0 0 0
31 CODY VOGEL 0 0 0 0 0 0
55 BRANDON VANBEEK 0 0 0 0 0 0
Totals 2 1 3 18 8

Aberdeen Cougars BB2 Skaters

# Name G A PTS SOG PIM + / -
1 James Koch 0 0 0 0 0 0
2 Chancellor Heyd 0 0 0 0 0 0
4 Riley Swenson 0 0 0 0 0 0
5 Alek Heier 0 1 1 0 2 0
6 Benjamin Lee 0 0 0 0 0 0
8 Cameron Huff 2 1 3 2 0 0
9 Jacob Milbrandt 0 0 0 0 0 0
10 Evan Heier 1 0 1 1 0 0
11 Taylor Wensmann 0 0 0 0 0 0
12 Ben Walsh 0 0 0 0 0 0
13 Brett Pfeiffer 0 0 0 0 0 0
14 Dan DeBoer 0 0 0 0 0 0
15 Bailey Roberts 0 1 1 0 2 0
16 Kevin Birkla 0 1 1 0 2 0
17 Brandon Christianson 0 0 0 0 0 0
18 Schyler Kumpf 0 0 0 0 2 0
19 Dustin Santjer 1 0 1 1 0 0
20 Josh Lindquist 0 0 0 0 0 0
21 Ryan Bower 0 0 0 0 2 0
23 Thomas Hogg 0 0 0 0 0 0
27 Bryce Winther 0 0 0 0 0 0
28 Braxton Farmen 0 0 0 0 0 0
Totals 4 4 8 42 10

Sioux Center Storm Goalies

# Name MIN SOG SV GA SV %
1 SAMUEL RENS 0:00 0 0 0 .000
31 CODY VOGEL 0:00 0 0 0 .000
33 ROSS VANGAALEN 51:00 42 38 4 .905
Totals 51:00 42 38 4 .905

Aberdeen Cougars BB2 Goalies

# Name MIN SOG SV GA SV %
00 Eric Milbrandt 51:00 18 16 2 .889
7 Nick Dalchow 0:00 0 0 0 .000
33 Chance Fowler 0:00 0 0 0 .000
Totals 51:00 18 16 2 .889

Game Details

  • Aberdeen

Game Description

BV