skip navigation
Brookings Rangers 14U
BR 14U
1 - 6 Final
SF 14U
Sioux Falls Flyers 14U
1 2 3 T
Brookings Rangers 14U 0 0 1 1
Sioux Falls Flyers 14U 2 1 3 6

Game Totals

SCORING 1 2 3 T
Brookings Rangers 14U 0 0 1 1
Sioux Falls Flyers 14U 2 1 3 6
POWER PLAYS
Brookings Rangers 14U 0 for 0 (0.0%)
Sioux Falls Flyers 14U 1 for 2 (50.0%)
SHOTS 1 2 3 T
Brookings Rangers 14U 3 3 3 9
Sioux Falls Flyers 14U 18 13 14 45
PENALTIES
Brookings Rangers 14U 2 minutes and 60 seconds on 2 infractions
Sioux Falls Flyers 14U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Brookings Rangers 14U Skaters

# Name G A PTS SOG PIM + / -
2 Lorelei Koch 0 0 0 0 0 0
4 Jordyn Anderson 0 0 0 0 1:30 0
6 Ashton Otteson 0 0 0 0 0 0
7 Alayna Moe 0 0 0 0 0 0
8 Brooklyn Nelson 0 0 0 0 1:30 0
13 Juniper Green 0 0 0 0 0 0
14 Audrey Andal 0 0 0 0 0 0
16 Khloe Ziegeldorf 1 0 1 1 0 0
18 Kinley Foerster 0 0 0 0 0 0
22 Katie Vandersnick 0 0 0 0 0 0
23 Allie Jacobson 0 0 0 0 0 0
35 Lilley Guss 0 0 0 0 0 0
36 Kahlei Foerster 0 0 0 0 0 0
37 Nola Hogie 0 0 0 0 0 0
41 Stella Anderson 0 0 0 0 0 0
50 Emily Meyer 0 1 1 0 0 0
Totals 1 1 2 9 2:60

Sioux Falls Flyers 14U Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Ver Hoeven 1 0 1 1 0 0
3 Lily Gorra 0 0 0 0 0 0
7 Lucy Nelson 0 0 0 0 0 0
11 Anabel Berdahl 1 1 2 1 0 0
16 Aniston Murray 0 1 1 0 0 0
18 Evelyn Berg 0 1 1 0 0 0
21 Juliana Chan 1 0 1 1 0 0
23 Hailey Schumacher 0 0 0 0 0 0
26 Callie Pederson 1 1 2 1 0 0
27 Neely Meyer 0 0 0 0 0 0
29 Lauren Hanson 0 0 0 0 0 0
30 Moriah Lincoln 0 0 0 0 0 0
44 Ella Stavenger 0 0 0 0 0 0
52 Shylah Hansen 0 0 0 0 0 0
57 Reese Kompelien 0 0 0 0 0 0
61 Scarlett Black 0 0 0 0 0 0
62 Allie Holm 2 0 2 2 0 0
92 Halle Watson 0 0 0 0 0 0
97 Mackenzie Pederson 0 0 0 0 0 0
98 Elli Wilson 0 0 0 0 0 0
Totals 6 4 10 45 0

Brookings Rangers 14U Goalies

# Name MIN SOG SV GA SV %
14 Audrey Andal 0:00 0 0 0 .000
55 Avery Dentlinger 45:00 45 39 6 .867
Totals 45:00 45 39 6 .867

Sioux Falls Flyers 14U Goalies

# Name MIN SOG SV GA SV %
30 Moriah Lincoln 45:00 9 8 1 .889
Totals 45:00 9 8 1 .889

Game Details

  • Scheels IcePlex FM

Game Description

G14