skip navigation
Sioux Falls Flyers BJV
SFFBJV
3 - 5 Final
AC BJV
Aberdeen Cougars BJV
1 2 3 T
Sioux Falls Flyers BJV 1 1 1 3
Aberdeen Cougars BJV 1 2 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Sioux Falls Flyers BJV 1 1 1 3
Aberdeen Cougars BJV 1 2 2 5
POWER PLAYS
Sioux Falls Flyers BJV 1 for 6 (16.67%)
Aberdeen Cougars BJV 0 for 2 (0.0%)
SHOTS 1 2 3 T
Sioux Falls Flyers BJV 9 9 7 25
Aberdeen Cougars BJV 8 15 12 35
PENALTIES
Sioux Falls Flyers BJV 16 minutes on 4 infractions
Aberdeen Cougars BJV 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:41
    • Sioux Falls Flyers BJV
    • #6 Ajay Dawes Roughing - Minor (0:0)
    • 2nd Period
    • 6:10
    • Sioux Falls Flyers BJV
    • #36 Jordan Arndt Roughing - Minor (0:0)
    • 6:38
    • Aberdeen Cougars BJV
    • #44 Kolton Carlson Head Contact - Misconduct (10:00)
    • 6:38
    • Aberdeen Cougars BJV
    • #44 Kolton Carlson Head Contact - Minor (0:0)
    • 12:14
    • Aberdeen Cougars BJV
    • #41 Braxton Farmen Slashing - Minor (0:0)
    • 3rd Period
    • 12:43
    • Aberdeen Cougars BJV
    • #43 Desmond Dean Holding - Minor (0:0)
    • 14:54
    • Aberdeen Cougars BJV
    • #37 Jagr Wasem Interference - Minor (0:0)
    • 15:56
    • Aberdeen Cougars BJV
    • #41 Braxton Farmen Slashing - Minor (0:0)

Sioux Falls Flyers BJV Skaters

# Name G A PTS SOG PIM + / -
00 Jacob Anderson 1 0 1 1 0 0
2 Alexei Lawler 0 0 0 0 0 0
6 Ajay Dawes 1 0 1 1 2 0
9 Derick Hovdness 0 1 1 0 0 0
14 Ian Geres 0 0 0 0 0 0
16 Tanner Helmbolt 0 0 0 0 0 0
19 Jacob Grady 0 0 0 0 0 0
22 Travis Janecek 0 0 0 0 0 0
24 Mitchell Bump 0 1 1 0 0 0
26 Jacob Hoffman 0 0 0 0 0 0
29 Quentin Love 0 0 0 0 0 0
32 Trevour Eldredge 0 0 0 0 0 0
33 Michael Buffington 0 0 0 0 0 0
35 Koln Thie 0 0 0 0 0 0
36 Jordan Arndt 0 0 0 0 2 0
37 Zach Kirsch 0 0 0 0 0 0
38 Cameron Nielson 0 0 0 0 0 0
42 Levi Buckneberg 0 1 1 0 0 0
43 Zach Heintz 0 0 0 0 0 0
44 Lucas Anderson 0 0 0 0 0 0
45 Dallas Appeldorn 0 0 0 0 0 0
48 Thomas Erickson Jr. 0 0 0 0 12 0
50 Thomas Becker 0 0 0 0 0 0
55 Lucas Hoffman 0 0 0 0 0 0
58 Chandler McGrath 0 0 0 0 0 0
59 David Burns 0 0 0 0 0 0
60 Cole Edwards 0 0 0 0 0 0
65 Wyatt Kirby 1 0 1 1 0 0
Totals 3 3 6 25 16

Aberdeen Cougars BJV Skaters

# Name G A PTS SOG PIM + / -
4 Logan Williams 0 2 2 0 0 0
31 Isaac Casanova 0 0 0 0 2 0
33 Luke Lingor 0 1 1 0 0 0
34 Cody Mardian 2 0 2 2 0 0
35 Jackson Harrison 0 0 0 0 0 0
36 Joe Korbel 0 0 0 0 0 0
37 Jagr Wasem 0 0 0 0 2 0
38 Matt Trenhaile 0 0 0 0 0 0
39 Braxton Farmen 0 0 0 0 0 0
39 Derek Hunstad 0 0 0 0 0 0
40 Michael Perman 0 0 0 0 0 0
41 Trey Jorgenson 0 0 0 0 0 0
41 Braxton Farmen 1 1 2 1 4 0
42 Nathaniel Hochhalter 0 0 0 0 0 0
43 Desmond Dean 1 0 1 1 2 0
44 Kolton Carlson 0 0 0 0 12 0
46 Jacob Fastenau 0 0 0 0 0 0
47 Spenser Vetter 1 0 1 1 2 0
48 Micheal Lindquist 0 0 0 0 0 0
49 Brandon Christianson 0 0 0 0 0 0
50 Bryton Black 0 0 0 0 0 0
Totals 5 4 9 35 24

Sioux Falls Flyers BJV Goalies

# Name MIN SOG SV GA SV %
00 Jacob Anderson 0:00 0 0 0 .000
1 David Burns 0:00 0 0 0 .000
1 Donovan Knott 0:00 0 0 0 .000
31 Matt Kemnitz 51:00 35 30 5 .857
39 Robert Berndt 0:00 0 0 0 .000
Totals 51:00 35 30 5 .857

Aberdeen Cougars BJV Goalies

# Name MIN SOG SV GA SV %
29 Landon Danielson 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

Game Details

  • Aberdeen, SD
  • No
  • No
  • No